CSP CSP.GG
da

CS2 player

darendeli

Bushido Wildcats

Series with stats25
K-D992-1004
K/D0.99

Available provider data

Recent match statistics

DateOpponentTournamentK-DK/D
2026-09-11 20:00 UTC+3EntropyCCT 2026 Europe Series 9 (Play-Ins)86-651.32
2026-09-10 16:45 UTC+3MORROWCCT 2026 Challengers Europe Series 6 (Main Event)40-251.60
2026-09-08 17:00 UTC+3Navi JuniorCCT 2026 Challengers Europe Series 6 (Main Event)36-251.44
2026-09-06 11:00 UTC+3G2 AresCCT 2026 Europe Series 8 (Group Stage)46-630.73
2026-09-05 14:00 UTC+3Spirit AcademyCCT 2026 Challengers Europe Series 6 (Main Event)43-251.72
2026-09-04 11:00 UTC+3mouz NXTCCT 2026 Europe Series 8 (Group Stage)47-540.87
2026-09-02 20:00 UTC+3EACCCT 2026 Europe Series 8 (Group Stage)36-460.78
2026-09-01 11:00 UTC+3PermittaCCT 2026 Europe Series 8 (Play-Ins)21-270.78
2026-08-29 14:25 UTC+3Team UNiTYCCT 2026 Europe Series 8 (Play-Ins)39-311.26
2026-08-28 20:00 UTC+3SINNERSCCT 2026 Europe Series 7 (Playoffs)28-490.57
2026-08-26 14:00 UTC+3G2 AresCCT 2026 Europe Series 7 (Group Stage)31-301.03
2026-08-24 17:00 UTC+3PCIFIC EsportsCCT 2026 Europe Series 7 (Group Stage)43-341.26
2026-08-22 16:45 UTC+3Noir VerseCCT 2026 Challengers Europe Series 5 (Main Event)40-430.93
2026-08-22 14:00 UTC+3LavkedCCT 2026 Europe Series 7 (Group Stage)47-441.07
2026-08-21 16:45 UTC+3GoldenGitteCCT 2026 Challengers Europe Series 5 (Main Event)22-230.96
2026-08-20 20:00 UTC+3Leo TeamCCT 2026 Europe Series 7 (Group Stage)31-430.72
2026-08-20 16:50 UTC+3mellrenCCT 2026 Challengers Europe Series 5 (Main Event)53-550.96
2026-08-19 17:00 UTC+3Black PhoenixCCT 2026 Europe Series 7 (Group Stage)46-490.94
2026-08-18 16:45 UTC+3MisaCCT 2026 Challengers Europe Series 5 (Main Event)36-301.20
2026-08-17 18:15 UTC+3Inner Circle AcademyCCT 2026 Europe Series 7 (Play-Ins)44-460.96
2026-08-16 14:00 UTC+3FortressCCT 2026 Challengers Europe Series 5 (Main Event)31-281.11
2026-08-13 17:00 UTC+3ex-RUSTECCCT 2026 Europe Series 7 (Play-Ins)40-410.98
2026-08-13 14:00 UTC+3STATEEuropean Pro League Regular Season 6 (Playoffs)22-490.45
2026-08-12 11:00 UTC+3ex-MANACCT 2026 Europe Series 7 (Play-Ins)57-501.14
2026-08-11 13:30 UTC+3Eternal Fire AcademyEuropean Pro League Regular Season 6 (Group Stage)27-290.93