CSP CSP.GG
da

CS2 player

darchevile

Mai Tai

Series with stats25
K-D601-792
K/D0.76

Available provider data

Recent match statistics

DateOpponentTournamentK-DK/D
2026-09-27 16:45 UTC+3BIG AcademyCCT 2026 Challengers Europe Series 7 (Playoffs)16-330.48
2026-09-23 17:00 UTC+3KUUSAMOCCT 2026 Europe Series 10 (Play-Ins)18-280.64
2026-09-22 14:00 UTC+3MORROWCCT 2026 Europe Series 10 (Play-Ins)37-301.23
2026-09-09 20:00 UTC+3PermittaCCT 2026 Europe Series 9 (Play-Ins)20-310.65
2026-09-01 11:10 UTC+3Falcons ForceEuropean Pro League Series 9 (Play-Ins)29-291.00
2026-08-31 14:00 UTC+3MisaCCT 2026 Europe Series 8 (Play-Ins)29-400.72
2026-08-18 16:45 UTC+3WBTCCT 2026 Challengers Europe Series 5 (Main Event)13-370.35
2026-08-15 11:00 UTC+3MisaCCT 2026 Europe Series 7 (Play-Ins)44-480.92
2026-08-14 20:00 UTC+3 UNiTY esportsCCT 2026 Europe Series 7 (Play-Ins)41-401.02
2026-08-02 20:00 UTC+3Basement BoysESL Challenger League Season 52 - Cup #2 Europe (Playoffs)22-400.55
2026-08-02 16:00 UTC+3Bushido WildcatsESL Challenger League Season 52 - Cup #2 Europe (Playoffs)19-330.58
2026-07-30 11:00 UTC+3Black PhoenixCCT 2026 Europe Series 6 (Group Stage)7-170.41
2026-07-28 11:00 UTC+3EntropyThunderpick World Championship 2026 Europe Series 2 (Group Stage)22-221.00
2026-07-27 20:00 UTC+3AtreidesCCT 2026 Europe Series 6 (Group Stage)36-440.82
2026-07-27 14:00 UTC+3 UNiTY esportsThunderpick World Championship 2026 Europe Series 2 (Group Stage)25-330.76
2026-07-22 17:00 UTC+3HonvédCCT 2026 Europe Series 6 (Play-Ins)27-350.77
2026-07-21 11:00 UTC+3Eternal PremiumCCT 2026 Europe Series 6 (Play-Ins)23-380.61
2026-07-20 14:15 UTC+3benched godsCCT 2026 Europe Series 5 (Play-Ins)7-160.44
2026-07-19 11:00 UTC+3ROUNDSCCT 2026 Europe Series 5 (Play-Ins)26-320.81
2026-07-16 17:00 UTC+3SAW YoungstersCCT 2026 Europe Series 5 (Play-Ins)20-340.59
2026-07-15 11:00 UTC+3ROUNDSCCT 2026 Europe Series 5 (Play-Ins)26-290.90
2026-04-08 13:30 UTC+3mouz NXTEuropean Pro league Series 633-331.00
2026-04-03 11:00 UTC+3Olybet SBEuropean Pro league Series 626-251.04
2026-03-31 20:00 UTC+3SPARTAESL Challenger League Season 51 - Cup #3 Europe25-280.89
2026-03-29 21:00 UTC+3G2 AresESL Challenger League Season 51 - Cup #3 Europe10-170.59