CSP CSP.GG
bl

CS2 player

bl1x1

Cybershoke

Series with stats25
K-D862-866
K/D1.00

Available provider data

Recent match statistics

DateOpponentTournamentK-DK/D
2026-09-09 17:00 UTC+3EACCCT 2026 Europe Series 8 (Group Stage)44-381.16
2026-09-06 17:00 UTC+3PsychoFaceCCT 2026 Europe Series 8 (Group Stage)32-430.74
2026-09-05 17:25 UTC+3LavkedCCT 2026 Europe Series 8 (Group Stage)46-391.18
2026-08-17 15:15 UTC+3Noir VerseCCT 2026 Europe Series 7 (Play-Ins)33-311.06
2026-08-08 20:00 UTC+3ButterflyCCT 2026 Europe Series 6 (Playoffs)39-400.97
2026-08-08 16:15 UTC+3Black PhoenixCCT 2026 Europe Series 6 (Playoffs)30-440.68
2026-08-07 20:00 UTC+3GenOneCCT 2026 Europe Series 6 (Playoffs)31-231.35
2026-08-05 20:00 UTC+3los kogutosCCT 2026 Europe Series 6 (Playoffs)41-341.21
2026-08-02 16:45 UTC+3GenOneThunderpick World Championship 2026 Europe Series 2 (Playoffs)14-300.47
2026-08-01 20:35 UTC+3megoshortThunderpick World Championship 2026 Europe Series 2 (Playoffs)46-341.35
2026-07-31 20:25 UTC+3STATEThunderpick World Championship 2026 Europe Series 2 (Playoffs)27-261.04
2026-07-23 11:00 UTC+3Just PlayersEuropean Pro League Series 8 (Playoffs)34-241.42
2026-07-22 14:15 UTC+3Eternal FireEuropean Pro League Series 8 (Playoffs)43-580.74
2026-07-21 13:50 UTC+3Bet-M 33European Pro League Series 8 (Playoffs)24-270.89
2026-07-19 14:30 UTC+3WBTEuropean Pro League Series 8 (Playoffs)33-231.43
2026-05-30 20:00 UTC+3VRSDeliveryThunderpick World Championship 2026 Europe Series 1 (Playoffs)48-471.02
2026-05-29 17:00 UTC+3HyperSpiritThunderpick World Championship 2026 Europe Series 1 (Playoffs)33-221.50
2026-03-19 21:30 UTC+3BIGCCT Season 3 Europe Series 187-150.47
2026-03-18 15:20 UTC+3AcendCCT Season 3 Europe Series 1837-430.86
2026-03-13 14:00 UTC+3ex-RUBYCCT Season 3 Europe Series 1737-470.79
2026-03-12 12:10 UTC+3mouz NXTCCT Season 3 Europe Series 1751-461.11
2026-03-11 12:00 UTC+3PhantomsCCT Season 3 Europe Series 1746-431.07
2026-02-11 16:00 UTC+3Inner CircleIEM Atlanta - Europe Qualifier 202617-320.53
2026-02-10 21:35 UTC+3Basement BoysIEM Atlanta - Europe Qualifier 202623-181.28
2026-02-10 13:00 UTC+3ENCEIEM Atlanta - Europe Qualifier 202646-391.18