CSP CSP.GG
be

CS2 player

bevve

The Last Resort

Series with stats25
K-D792-860
K/D0.92

Available provider data

Recent match statistics

DateOpponentTournamentK-DK/D
2026-11-18 18:00 UTC+3BAKSCCT 2026 Europe Series 14 (Group Stage)15-300.50
2026-11-17 18:35 UTC+3ex-Zero TenacityCCT 2026 Europe Series 14 (Group Stage)29-340.85
2026-11-15 15:00 UTC+3Leo TeamCCT 2026 Europe Series 14 (Group Stage)27-320.84
2026-11-12 18:25 UTC+3BAKSCCT 2026 Europe Series 13 (Group Stage)22-270.81
2026-11-12 12:00 UTC+3MASONICCCT 2026 Europe Series 14 (Group Stage)63-431.47
2026-11-11 21:00 UTC+3WalczakiCCT 2026 Europe Series 14 (Group Stage)50-491.02
2026-11-08 17:00 UTC+3Balkan OutlawsESL Challenger League Season 52 - Cup #11 Europe (Group Stage)15-290.52
2026-11-07 21:00 UTC+3DNKESL Challenger League Season 52 - Cup #11 Europe (Group Stage)32-301.07
2026-11-07 17:00 UTC+3Balkan OutlawsESL Challenger League Season 52 - Cup #11 Europe (Group Stage)20-320.62
2026-11-06 12:00 UTC+3G2 AresCCT 2026 Europe Series 13 (Group Stage)23-270.85
2026-11-04 21:00 UTC+3NexusCCT 2026 Europe Series 13 (Group Stage)27-310.87
2026-10-21 20:00 UTC+3Black PhoenixCCT 2026 Europe Series 11 (Group Stage)34-331.03
2026-10-19 20:55 UTC+3SökerorgCCT 2026 Europe Series 11 (Group Stage)40-231.74
2026-10-15 17:00 UTC+3Spirit AcademyCCT 2026 Europe Series 11 (Group Stage)32-271.19
2026-10-14 17:00 UTC+3G2 AresCCT 2026 Europe Series 11 (Group Stage)50-471.06
2026-10-08 16:00 UTC+3Privateer GamingESL Challenger League Season 52 - Cup #8 Europe (Group Stage)43-450.96
2026-10-07 20:00 UTC+3Saint SinnersESL Challenger League Season 52 - Cup #8 Europe (Group Stage)28-390.72
2026-09-24 11:00 UTC+3NexusEuropean Pro League Series 9 (Playoffs)44-570.77
2026-09-11 11:00 UTC+3SINNERSCCT 2026 Europe Series 8 (Playoffs)10-280.36
2026-09-09 14:00 UTC+3INOX DivisionCCT 2026 Europe Series 8 (Group Stage)36-380.95
2026-09-07 11:00 UTC+3mouz NXTCCT 2026 Europe Series 8 (Group Stage)28-281.00
2026-09-04 14:00 UTC+3G2 AresCCT 2026 Europe Series 8 (Group Stage)45-401.12
2026-09-03 14:45 UTC+3Leo TeamCCT 2026 Europe Series 8 (Group Stage)27-280.96
2026-08-19 20:00 UTC+3OGESL Challenger League Season 52 - Cup #4 Europe (Playoffs)21-280.75
2026-08-18 20:00 UTC+3ColorESL Challenger League Season 52 - Cup #4 Europe (Group Stage)31-350.89