CSP CSP.GG
ar

CS2 player

arTisT

The Last Resort

Series with stats25
K-D761-838
K/D0.91

Available provider data

Recent match statistics

DateOpponentTournamentK-DK/D
2026-11-18 18:00 UTC+3BAKSCCT 2026 Europe Series 14 (Group Stage)17-280.61
2026-11-17 18:35 UTC+3ex-Zero TenacityCCT 2026 Europe Series 14 (Group Stage)30-310.97
2026-11-15 15:00 UTC+3Leo TeamCCT 2026 Europe Series 14 (Group Stage)38-281.36
2026-11-12 18:25 UTC+3BAKSCCT 2026 Europe Series 13 (Group Stage)21-230.91
2026-11-12 12:00 UTC+3MASONICCCT 2026 Europe Series 14 (Group Stage)47-391.21
2026-11-11 21:00 UTC+3WalczakiCCT 2026 Europe Series 14 (Group Stage)53-481.10
2026-11-08 17:00 UTC+3Balkan OutlawsESL Challenger League Season 52 - Cup #11 Europe (Group Stage)18-270.67
2026-11-07 21:00 UTC+3DNKESL Challenger League Season 52 - Cup #11 Europe (Group Stage)21-320.66
2026-11-07 17:00 UTC+3Balkan OutlawsESL Challenger League Season 52 - Cup #11 Europe (Group Stage)23-350.66
2026-11-06 12:00 UTC+3G2 AresCCT 2026 Europe Series 13 (Group Stage)25-300.83
2026-11-04 21:00 UTC+3NexusCCT 2026 Europe Series 13 (Group Stage)28-330.85
2026-10-21 20:00 UTC+3Black PhoenixCCT 2026 Europe Series 11 (Group Stage)22-370.59
2026-10-19 20:55 UTC+3SökerorgCCT 2026 Europe Series 11 (Group Stage)32-241.33
2026-10-15 17:00 UTC+3Spirit AcademyCCT 2026 Europe Series 11 (Group Stage)21-280.75
2026-10-14 17:00 UTC+3G2 AresCCT 2026 Europe Series 11 (Group Stage)40-470.85
2026-10-08 16:00 UTC+3Privateer GamingESL Challenger League Season 52 - Cup #8 Europe (Group Stage)43-421.02
2026-10-07 20:00 UTC+3Saint SinnersESL Challenger League Season 52 - Cup #8 Europe (Group Stage)42-381.11
2026-09-24 11:00 UTC+3NexusEuropean Pro League Series 9 (Playoffs)43-530.81
2026-09-11 11:00 UTC+3SINNERSCCT 2026 Europe Series 8 (Playoffs)15-270.56
2026-09-09 14:00 UTC+3INOX DivisionCCT 2026 Europe Series 8 (Group Stage)48-381.26
2026-09-07 11:00 UTC+3mouz NXTCCT 2026 Europe Series 8 (Group Stage)22-230.96
2026-09-04 14:00 UTC+3G2 AresCCT 2026 Europe Series 8 (Group Stage)43-361.19
2026-09-03 14:45 UTC+3Leo TeamCCT 2026 Europe Series 8 (Group Stage)22-300.73
2026-08-19 20:00 UTC+3OGESL Challenger League Season 52 - Cup #4 Europe (Playoffs)20-300.67
2026-08-18 20:00 UTC+3ColorESL Challenger League Season 52 - Cup #4 Europe (Group Stage)27-310.87