CSP CSP.GG
am

CS2 player

amster

6666

Series with stats25
K-D757-678
K/D1.12

Available provider data

Recent match statistics

DateOpponentTournamentK-DK/D
2026-10-26 15:00 UTC+3SökerorgCCT 2026 Europe Series 12 (Playoffs)30-310.97
2026-10-22 20:30 UTC+3NovaqCCT 2026 Europe Series 12 (Playoffs)50-501.00
2026-10-22 17:15 UTC+3Acend ClubCCT 2026 Europe Series 11 (Playoffs)32-360.89
2026-10-21 14:00 UTC+3Saint SinnersCCT 2026 Europe Series 11 (Group Stage)44-162.75
2026-10-20 20:30 UTC+3LavkedCCT 2026 Europe Series 11 (Group Stage)45-411.10
2026-10-20 16:45 UTC+3los kogutosCCT 2026 Challengers Europe Series 8 (Playoffs)31-301.03
2026-10-18 17:00 UTC+3Privateer GamingCCT 2026 Challengers Europe Series 8 (Playoffs)26-211.24
2026-10-17 11:00 UTC+3G2 AresCCT 2026 Europe Series 11 (Group Stage)40-211.90
2026-10-15 17:00 UTC+3EnjoyCCT 2026 Europe Series 12 (Play-Ins)36-390.92
2026-10-15 11:00 UTC+3Bushido WildcatsCCT 2026 Europe Series 11 (Group Stage)33-201.65
2026-10-14 14:00 UTC+3Banda LFOCCT 2026 Europe Series 12 (Play-Ins)63-441.43
2026-10-13 20:00 UTC+3Black PhoenixCCT 2026 Europe Series 11 (Group Stage)25-270.93
2026-10-12 20:45 UTC+3megoshortCCT 2026 Europe Series 11 (Play-Ins)41-261.58
2026-10-10 17:00 UTC+3BebopCCT 2026 Europe Series 11 (Play-Ins)36-271.33
2026-10-09 14:00 UTC+3HonvédCCT 2026 Europe Series 11 (Play-Ins)28-191.47
2026-09-23 20:00 UTC+3WBTESL Challenger League Season 52 - Cup #7 Europe (Playoffs)46-530.87
2026-09-23 16:00 UTC+3MisaESL Challenger League Season 52 - Cup #7 Europe (Group Stage)27-241.12
2026-09-22 20:00 UTC+3eSubaESL Challenger League Season 52 - Cup #7 Europe (Group Stage)34-231.48
2026-09-22 16:00 UTC+3MisaESL Challenger League Season 52 - Cup #7 Europe (Group Stage)22-330.67
2026-09-21 17:15 UTC+3G2 AresNODWIN Clutch Series #12 (Swiss Stage)0-0—
2026-09-21 11:00 UTC+3 UNiTY esportsExort Fiesta Series 2 (Playoffs)0-0—
2026-09-17 14:00 UTC+3PCIFIC EsportsNODWIN Clutch Series #12 (Swiss Stage)0-0—
2026-09-15 17:00 UTC+3BET-MNODWIN Clutch Series #12 (Swiss Stage)0-0—
2026-06-18 20:00 UTC+3100 Thieves RoobetCCT 2026 Europe Series 4 (Playoffs)34-470.72
2026-06-16 18:10 UTC+3PsychoFaceCCT 2026 Europe Series 4 (Group Stage)34-500.68