CSP CSP.GG
8J

CS2 player

8Juho8

HAVU

Series with stats25
K-D716-739
K/D0.97

Available provider data

Recent match statistics

DateOpponentTournamentK-DK/D
2026-10-26 18:00 UTC+3ILLYRIANSCCT 2026 Europe Series 12 (Playoffs)24-310.77
2026-10-24 14:00 UTC+3AzuolasCCT 2026 Europe Series 12 (Playoffs)44-251.76
2026-10-22 20:01 UTC+3LavkedCCT 2026 Europe Series 12 (Playoffs)47-510.92
2026-10-21 14:00 UTC+3Inner Circle AcademyCCT 2026 Europe Series 12 (Playoffs)32-380.84
2026-10-17 19:00 UTC+3Phantom EsportsElisa Breakout Series 2 (Playoffs)25-260.96
2026-10-17 11:00 UTC+3WBTElisa Breakout Series 2 (Playoffs)54-411.32
2026-10-16 18:55 UTC+3Phantom EsportsElisa Breakout Series 2 (Group Stage)9-120.75
2026-10-16 14:00 UTC+3Team VocaElisa Breakout Series 2 (Group Stage)18-151.20
2026-10-16 12:40 UTC+3ROUNDSElisa Breakout Series 2 (Group Stage)10-52.00
2026-10-02 18:30 UTC+3BBLROG JOURNEY Autumn 2026 (Group Stage)0-0—
2026-10-02 17:25 UTC+3Ninjas in PyjamasROG JOURNEY Autumn 2026 (Group Stage)0-0—
2026-08-28 18:00 UTC+3ex-Zero TenacityCCT 2026 Europe Series 8 (Play-Ins)47-461.02
2026-08-27 14:00 UTC+3Saint SinnersCCT 2026 Europe Series 8 (Play-Ins)47-341.38
2026-08-24 20:00 UTC+3Black PhoenixCCT 2026 Europe Series 7 (Group Stage)21-320.66
2026-08-22 17:00 UTC+3Leo TeamCCT 2026 Europe Series 7 (Group Stage)35-470.74
2026-08-21 14:00 UTC+3GenOneCCT 2026 Europe Series 7 (Group Stage)46-470.98
2026-08-18 20:00 UTC+3LavkedCCT 2026 Europe Series 7 (Group Stage)28-211.33
2026-08-17 21:00 UTC+3EnjoyCCT 2026 Europe Series 7 (Play-Ins)39-470.83
2026-08-16 14:05 UTC+3EsportBERGCCT 2026 Europe Series 7 (Play-Ins)33-331.00
2026-08-13 20:00 UTC+3los kogutosCCT 2026 Europe Series 7 (Play-Ins)43-570.75
2026-08-12 20:40 UTC+3Endless JourneyCCT 2026 Europe Series 7 (Play-Ins)38-510.75
2026-08-01 11:00 UTC+3ENCEElisa Breakout Series 1 (Playoffs)37-331.12
2026-07-31 19:35 UTC+3ROUNDSElisa Breakout Series 1 (Group Stage)11-190.58
2026-07-31 14:00 UTC+3BC.GameElisa Breakout Series 1 (Group Stage)11-170.65
2026-07-31 11:00 UTC+3Trainwrecks eSportsElisa Breakout Series 1 (Group Stage)17-111.55