CSP CSP.GG
sw

CS2 player

swets神

PsychoFace

Серий со статистикой25
K-D970-891
K/D1.09

Доступные данные провайдера

Статистика последних матчей

ДатаСоперникТурнирK-DK/D
08.11.2026 21:10 UTC+3GenOneCCT 2026 Europe Series 13 (Group Stage)18-270.67
04.11.2026 15:00 UTC+3ex-Zero TenacityCCT 2026 Europe Series 13 (Group Stage)26-290.90
03.11.2026 15:10 UTC+3Spirit AcademyCCT 2026 Europe Series 13 (Play-Ins)38-311.23
02.11.2026 18:00 UTC+3MisaCCT 2026 Europe Series 13 (Play-Ins)38-301.27
01.11.2026 12:00 UTC+3Saint SinnersCCT 2026 Europe Series 13 (Play-Ins)47-311.52
31.10.2026 12:00 UTC+3DONSTUCCT 2026 Europe Series 13 (Play-Ins)41-361.14
13.09.2026 14:00 UTC+3Spirit AcademyCCT 2026 Europe Series 9 (Play-Ins)23-290.79
12.09.2026 13:30 UTC+3mellrenEuropean Pro League Series 9 (Group Stage)56-650.86
09.09.2026 17:00 UTC+3Spirit AcademyCCT 2026 Europe Series 9 (Play-Ins)33-360.92
31.08.2026 11:00 UTC+3HAVUCCT 2026 Europe Series 8 (Play-Ins)41-281.46
28.08.2026 11:00 UTC+3WBTCCT 2026 Europe Series 8 (Play-Ins)39-400.97
27.08.2026 14:00 UTC+3HAVUCCT 2026 Europe Series 8 (Play-Ins)43-391.10
23.07.2026 17:00 UTC+3Just PlayersCCT 2026 Europe Series 5 (Group Stage)45-401.12
22.07.2026 17:05 UTC+3INOX DivisionCCT 2026 Europe Series 5 (Group Stage)21-300.70
20.07.2026 20:00 UTC+3Inner Circle AcademyCCT 2026 Europe Series 5 (Play-Ins)54-391.38
19.07.2026 17:00 UTC+3BebopCCT 2026 Europe Series 5 (Play-Ins)50-371.35
18.07.2026 17:00 UTC+3BIG AcademyCCT 2026 Europe Series 5 (Play-Ins)25-350.71
17.07.2026 11:00 UTC+3BebopCCT 2026 Europe Series 5 (Play-Ins)43-321.34
05.07.2026 17:00 UTC+3sAwCCT 2026 Challengers Europe Series 4 (Main Event)39-391.00
04.07.2026 14:00 UTC+3AtreidesCCT 2026 Challengers Europe Series 4 (Main Event)44-450.98
04.07.2026 11:00 UTC+3EnjoyEuropean Pro League Series 8 (Play-Ins)54-491.10
02.07.2026 16:45 UTC+3EntropyCCT 2026 Challengers Europe Series 4 (Main Event)51-461.11
02.07.2026 11:00 UTC+3DONSTUEuropean Pro League Series 8 (Play-Ins)61-461.33
30.06.2026 17:10 UTC+3MisaCCT 2026 Challengers Europe Series 4 (Main Event)8-51.60
30.06.2026 13:50 UTC+3EntropyEuropean Pro League Series 8 (Play-Ins)32-271.19