CSP CSP.GG
ov

CS2 player

overwhelmedd

Enjoy

Серий со статистикой25
K-D773-982
K/D0.79

Доступные данные провайдера

Статистика последних матчей

ДатаСоперникТурнирK-DK/D
18.10.2026 11:00 UTC+3Banda LFOCCT 2026 Europe Series 12 (Play-Ins)35-520.67
15.10.2026 17:00 UTC+36666CCT 2026 Europe Series 12 (Play-Ins)31-460.67
14.10.2026 11:00 UTC+3B8 AcademyCCT 2026 Europe Series 12 (Play-Ins)39-341.15
12.10.2026 11:00 UTC+3Saint SinnersCCT 2026 Europe Series 11 (Play-Ins)40-450.89
08.10.2026 20:00 UTC+3MORROWCCT 2026 Europe Series 11 (Play-Ins)22-410.54
07.10.2026 14:00 UTC+3ILLYRIANSCCT 2026 Europe Series 11 (Play-Ins)33-430.77
04.10.2026 20:00 UTC+3ex-RUSTECCCT 2026 Europe Series 10 (Group Stage)27-530.51
03.10.2026 14:00 UTC+3Leo TeamCCT 2026 Europe Series 10 (Group Stage)23-560.41
30.09.2026 11:00 UTC+3AzuolasCCT 2026 Europe Series 10 (Group Stage)22-181.22
29.09.2026 14:00 UTC+3MASONICCCT 2026 Europe Series 10 (Group Stage)65-750.87
14.09.2026 11:00 UTC+3Bushido WildcatsCCT 2026 Europe Series 9 (Play-Ins)23-250.92
13.09.2026 11:00 UTC+3mellrenCCT 2026 Europe Series 9 (Play-Ins)37-410.90
09.09.2026 11:30 UTC+3Falcons ForceCCT 2026 Europe Series 9 (Play-Ins)27-330.82
17.08.2026 21:00 UTC+3HAVUCCT 2026 Europe Series 7 (Play-Ins)35-470.74
15.08.2026 17:00 UTC+3 UNiTY esportsCCT 2026 Europe Series 7 (Play-Ins)26-330.79
14.08.2026 11:00 UTC+3MisaCCT 2026 Europe Series 7 (Play-Ins)31-251.24
04.08.2026 17:40 UTC+3Just PlayersCCT 2026 Europe Series 6 (Group Stage)21-290.72
31.07.2026 20:10 UTC+3GenOneCCT 2026 Europe Series 6 (Group Stage)25-370.68
28.07.2026 11:10 UTC+3Black PhoenixCCT 2026 Europe Series 6 (Group Stage)28-470.60
26.07.2026 11:10 UTC+3EntropyCCT 2026 Europe Series 6 (Play-Ins)31-271.15
25.07.2026 17:00 UTC+3SAW YoungstersCCT 2026 Europe Series 6 (Play-Ins)41-341.21
22.07.2026 14:00 UTC+3FortressCCT 2026 Europe Series 6 (Play-Ins)42-291.45
21.07.2026 17:15 UTC+3QUAZARCCT 2026 Europe Series 6 (Play-Ins)38-490.78
15.07.2026 13:40 UTC+3The Last ResortEuropean Pro League Series 8 (Group Stage)16-310.52
11.07.2026 14:10 UTC+3Basement BoysEuropean Pro League Series 8 (Group Stage)15-320.47