CSP CSP.GG
sa

CS2 player

sausoL

Iberian Soul

Серий со статистикой25
K-D557-587
K/D0.95

Доступные данные провайдера

Статистика последних матчей

ДатаСоперникТурнирK-DK/D
20.11.2026 15:00 UTC+3ButterflyNODWIN Clutch Series #14 (Playoffs)0-0—
18.11.2026 13:00 UTC+3NexusTipsport RUSH:Brno 2026 (Group Stage)0-0—
17.11.2026 15:35 UTC+3AllianceTipsport RUSH:Brno 2026 (Group Stage)0-0—
15.11.2026 15:00 UTC+3OmegaCCT 2026 Europe Series 13 (Playoffs)24-430.56
14.11.2026 18:00 UTC+3FORZE ReloadCCT 2026 Europe Series 13 (Playoffs)35-420.83
01.11.2026 19:55 UTC+3JiJieHaoHyperX Retake Season 13 (Playoffs)34-211.62
01.11.2026 17:05 UTC+3WBT AcademyHyperX Retake Season 13 (Playoffs)17-330.52
31.10.2026 20:35 UTC+3OGHyperX Retake Season 13 (Playoffs)31-380.82
29.10.2026 20:05 UTC+3TYLOOHyperX Retake Season 13 (Group Stage)46-411.12
29.10.2026 17:00 UTC+3ZotixHyperX Retake Season 13 (Group Stage)7-71.00
20.10.2026 21:30 UTC+3ASTRALDraculaN Season 7 (Playoffs)0-0—
20.10.2026 18:00 UTC+3JiJieHaoDraculaN Season 7 (Playoffs)0-0—
10.10.2026 19:20 UTC+3Black PhoenixCCT 2026 Europe Series 10 (Playoffs)34-291.17
10.10.2026 13:00 UTC+3Nemiga GamingCCT 2026 Europe Series 10 (Playoffs)64-471.36
09.10.2026 20:00 UTC+3Noir VerseCCT 2026 Europe Series 10 (Playoffs)25-221.14
07.10.2026 20:12 UTC+3ex-RUSTECCCT 2026 Europe Series 10 (Playoffs)37-371.00
27.09.2026 16:10 UTC+3ex-RUSTECCCT 2026 Europe Series 9 (Playoffs)18-310.58
26.09.2026 17:30 UTC+3ButterflyCCT 2026 Europe Series 9 (Playoffs)37-371.00
24.09.2026 14:00 UTC+3Navi JuniorCCT 2026 Europe Series 9 (Playoffs)35-311.13
25.07.2026 17:00 UTC+3Magic EsportStarLadder StarSeries Fall 2026 - European Qualifier (Play-Ins)0-0—
24.07.2026 19:00 UTC+3WalczakiStarLadder StarSeries Fall 2026 - European Qualifier (Qualifiers)0-0—
23.07.2026 18:45 UTC+3paiNBLAST Bounty Summer 2026: Closed Qualifier (Playoffs)25-290.86
21.07.2026 16:00 UTC+33DMAXStarLadder StarSeries Fall 2026 - European Qualifier (Group Stage)0-0—
20.06.2026 17:15 UTC+3ex-RUBYCCT 2026 Europe Series 4 (Playoffs)48-640.75
18.06.2026 14:00 UTC+3KOLESIECCT 2026 Europe Series 4 (Playoffs)40-351.14