CSP CSP.GG
nb

CS2 player

nbl-

Enjoy

Серий со статистикой25
K-D1049-959
K/D1.09

Доступные данные провайдера

Статистика последних матчей

ДатаСоперникТурнирK-DK/D
18.10.2026 11:00 UTC+3Banda LFOCCT 2026 Europe Series 12 (Play-Ins)45-480.94
15.10.2026 17:00 UTC+36666CCT 2026 Europe Series 12 (Play-Ins)40-440.91
14.10.2026 11:00 UTC+3B8 AcademyCCT 2026 Europe Series 12 (Play-Ins)40-241.67
12.10.2026 11:00 UTC+3Saint SinnersCCT 2026 Europe Series 11 (Play-Ins)40-470.85
08.10.2026 20:00 UTC+3MORROWCCT 2026 Europe Series 11 (Play-Ins)63-421.50
07.10.2026 14:00 UTC+3ILLYRIANSCCT 2026 Europe Series 11 (Play-Ins)46-441.05
04.10.2026 20:00 UTC+3ex-RUSTECCCT 2026 Europe Series 10 (Group Stage)42-480.88
03.10.2026 14:00 UTC+3Leo TeamCCT 2026 Europe Series 10 (Group Stage)54-491.10
30.09.2026 11:00 UTC+3AzuolasCCT 2026 Europe Series 10 (Group Stage)28-181.56
29.09.2026 14:00 UTC+3MASONICCCT 2026 Europe Series 10 (Group Stage)95-811.17
14.09.2026 11:00 UTC+3Bushido WildcatsCCT 2026 Europe Series 9 (Play-Ins)41-281.46
13.09.2026 11:00 UTC+3mellrenCCT 2026 Europe Series 9 (Play-Ins)48-401.20
09.09.2026 11:30 UTC+3Falcons ForceCCT 2026 Europe Series 9 (Play-Ins)29-350.83
17.08.2026 21:00 UTC+3HAVUCCT 2026 Europe Series 7 (Play-Ins)52-421.24
15.08.2026 17:00 UTC+3 UNiTY esportsCCT 2026 Europe Series 7 (Play-Ins)52-401.30
14.08.2026 11:00 UTC+3MisaCCT 2026 Europe Series 7 (Play-Ins)30-281.07
04.08.2026 17:40 UTC+3Just PlayersCCT 2026 Europe Series 6 (Group Stage)23-330.70
31.07.2026 20:10 UTC+3GenOneCCT 2026 Europe Series 6 (Group Stage)36-281.29
28.07.2026 11:10 UTC+3Black PhoenixCCT 2026 Europe Series 6 (Group Stage)41-420.98
26.07.2026 11:10 UTC+3EntropyCCT 2026 Europe Series 6 (Play-Ins)44-251.76
25.07.2026 17:00 UTC+3SAW YoungstersCCT 2026 Europe Series 6 (Play-Ins)37-420.88
22.07.2026 14:00 UTC+3FortressCCT 2026 Europe Series 6 (Play-Ins)39-301.30
21.07.2026 17:15 UTC+3QUAZARCCT 2026 Europe Series 6 (Play-Ins)44-460.96
15.07.2026 13:40 UTC+3The Last ResortEuropean Pro League Series 8 (Group Stage)18-280.64
11.07.2026 14:10 UTC+3Basement BoysEuropean Pro League Series 8 (Group Stage)22-270.81