CSP Power
CS2 team ranking
Leakage-safe team strength from completed matches, compared with the latest available HLTV rank.
| # | Team | Country | CSP Power | HLTV | Comparison | Upcoming |
|---|---|---|---|---|---|---|
| 161 | Om Omen Esports | — | 1523 | — | — | 0 |
| 162 | re regain | — | 1523 | — | — | 0 |
| 163 | le leva2k | — | 1523 | — | — | 0 |
| 164 |
G2 Esports
|
DE | 1522 | #12 · 223 | HLTV +152 | 0 |
| 165 | Zo Zomblers LLC | — | 1521 | — | — | 0 |
| 166 | ex ex-Keyd Stars | — | 1521 | — | — | 0 |
| 167 | Ha Hairy Scary Bandits | — | 1521 | — | — | 0 |
| 168 | Co Copenhagen Wolves | — | 1521 | — | — | 0 |
| 169 | Pr Prestige Esports | DK | 1521 | — | — | 1 |
| 170 |
Enjoy
|
RU | 1520 | — | — | 0 |
| 171 |
GamerLegion
|
DE | 1520 | #27 · 70 | HLTV +144 | 2 |
| 172 |
sAw
|
PT | 1520 | — | — | 2 |
| 173 | Le Lenovo Legion Honvéd | — | 1520 | — | — | 0 |
| 174 | ex ex-MIBR Academy | — | 1520 | — | — | 0 |
| 175 |
Johnny Speeds
|
SE | 1520 | — | — | 0 |
| 176 | Ju Just Swing | — | 1519 | — | — | 0 |
| 177 | Ti TitanFlow | — | 1518 | — | — | 0 |
| 178 | Du Ducks | — | 1518 | — | — | 0 |
| 179 | Pr Prodigy | — | 1518 | — | — | 0 |
| 180 |
Navi Junior
|
UA | 1517 | — | — | 0 |