CSP Power
CS2 team ranking
Leakage-safe team strength from completed matches, compared with the latest available HLTV rank.
| # | Team | Country | CSP Power | HLTV | Comparison | Upcoming |
|---|---|---|---|---|---|---|
| 621 | A A Great Chaos | — | 1431 | — | — | 0 |
| 622 |
megoshort
|
SE | 1428 | — | — | 1 |
| 623 | Ov OverKnight | — | 1428 | — | — | 0 |
| 624 | EN ENCE Prospect | — | 1426 | — | — | 0 |
| 625 | Go Gothic | — | 1425 | — | — | 0 |
| 626 | Re Revise | — | 1424 | — | — | 1 |
| 627 | Bl Blitzkrieg | US | 1424 | — | — | 0 |
| 628 |
paiN Academy
|
BR | 1420 | — | — | 0 |
| 629 | Pa Passion Academy | UA | 1420 | — | — | 0 |
| 630 | KU KUUSAMO | — | 1417 | — | — | 2 |
| 631 | SI SINQU Esports | FI | 1415 | — | — | 2 |
| 632 |
Walczaki
|
PL | 1415 | #48 · 20 | HLTV +584 | 1 |
| 633 | Li Lilmix | SE | 1411 | — | — | 1 |
| 634 | Pr Privateer Gaming | — | 1408 | — | — | 0 |
| 635 | Da Damajuana | — | 1407 | — | — | 0 |
| 636 | Ma Mai Tai | PL | 1397 | — | — | 0 |
| 637 | Fo Fortress | DK | 1396 | — | — | 0 |
| 638 | GU GUARA | BR | 1396 | — | — | 0 |
| 639 | sh shimmer | US | 1392 | — | — | 0 |
| 640 |
METANOIA WOLVES
|
BR | 1389 | — | — | 0 |