CSP CSP.GG
re

CS2 player

rendy

6666

Series with stats25
K-D1021-775
K/D1.32

Available provider data

Recent match statistics

DateOpponentTournamentK-DK/D
2026-10-26 15:00 UTC+3SökerorgCCT 2026 Europe Series 12 (Playoffs)22-310.71
2026-10-22 20:30 UTC+3NovaqCCT 2026 Europe Series 12 (Playoffs)58-441.32
2026-10-22 17:15 UTC+3Acend ClubCCT 2026 Europe Series 11 (Playoffs)43-331.30
2026-10-21 14:00 UTC+3Saint SinnersCCT 2026 Europe Series 11 (Group Stage)38-192.00
2026-10-20 20:30 UTC+3LavkedCCT 2026 Europe Series 11 (Group Stage)50-361.39
2026-10-20 16:45 UTC+3los kogutosCCT 2026 Challengers Europe Series 8 (Playoffs)35-331.06
2026-10-18 17:00 UTC+3Privateer GamingCCT 2026 Challengers Europe Series 8 (Playoffs)29-221.32
2026-10-17 11:00 UTC+3G2 AresCCT 2026 Europe Series 11 (Group Stage)44-222.00
2026-10-15 17:00 UTC+3EnjoyCCT 2026 Europe Series 12 (Play-Ins)54-351.54
2026-10-15 11:00 UTC+3Bushido WildcatsCCT 2026 Europe Series 11 (Group Stage)40-202.00
2026-10-14 14:00 UTC+3Banda LFOCCT 2026 Europe Series 12 (Play-Ins)54-401.35
2026-10-13 20:00 UTC+3Black PhoenixCCT 2026 Europe Series 11 (Group Stage)23-270.85
2026-10-12 20:45 UTC+3megoshortCCT 2026 Europe Series 11 (Play-Ins)34-251.36
2026-10-10 17:00 UTC+3BebopCCT 2026 Europe Series 11 (Play-Ins)31-301.03
2026-10-09 14:00 UTC+3HonvédCCT 2026 Europe Series 11 (Play-Ins)29-161.81
2026-09-23 20:00 UTC+3WBTESL Challenger League Season 52 - Cup #7 Europe (Playoffs)53-431.23
2026-09-23 16:00 UTC+3MisaESL Challenger League Season 52 - Cup #7 Europe (Group Stage)27-251.08
2026-09-22 20:00 UTC+3eSubaESL Challenger League Season 52 - Cup #7 Europe (Group Stage)54-232.35
2026-09-22 16:00 UTC+3MisaESL Challenger League Season 52 - Cup #7 Europe (Group Stage)28-290.97
2026-06-18 20:00 UTC+3100 Thieves RoobetCCT 2026 Europe Series 4 (Playoffs)51-361.42
2026-06-16 18:10 UTC+3PsychoFaceCCT 2026 Europe Series 4 (Group Stage)46-441.05
2026-06-14 14:00 UTC+3SPARTACCT 2026 Europe Series 4 (Group Stage)53-321.66
2026-06-12 20:20 UTC+3UrsaCCT 2026 Europe Series 4 (Group Stage)36-311.16
2026-06-10 17:15 UTC+3KOLESIECCT 2026 Europe Series 4 (Group Stage)48-490.98
2026-06-08 11:00 UTC+3HyperSpiritCCT 2026 Europe Series 4 (Play-Ins)41-301.37