CSP CSP.GG
re

CS2 player

rendy

Leo Team

Series with stats25
K-D878-701
K/D1.25

Available provider data

Recent match statistics

DateOpponentTournamentK-DK/D
2026-06-18 20:00 UTC+3100 Thieves RoobetCCT 2026 Europe Series 4 (Playoffs)51-361.42
2026-06-16 18:10 UTC+3PsychoFaceCCT 2026 Europe Series 4 (Group Stage)46-441.05
2026-06-14 14:00 UTC+3SPARTACCT 2026 Europe Series 4 (Group Stage)53-321.66
2026-06-12 20:20 UTC+3UrsaCCT 2026 Europe Series 4 (Group Stage)36-311.16
2026-06-10 17:15 UTC+3KOLESIECCT 2026 Europe Series 4 (Group Stage)48-490.98
2026-06-08 11:00 UTC+3HyperSpiritCCT 2026 Europe Series 4 (Play-Ins)41-301.37
2026-06-06 17:00 UTC+3NEW VISIONCCT 2026 Europe Series 4 (Play-Ins)26-181.44
2026-06-05 14:00 UTC+3LilmixCCT 2026 Europe Series 4 (Play-Ins)35-181.94
2026-06-05 11:00 UTC+3NEW VISIONCCT 2026 Europe Series 4 (Play-Ins)4-14.00
2026-05-30 11:00 UTC+3VRSDeliveryCCT 2026 Europe Series 3 (Group Stage)47-411.15
2026-05-27 17:00 UTC+3HAVUCCT 2026 Europe Series 3 (Group Stage)36-370.97
2026-05-26 14:00 UTC+3VRSDeliveryCCT 2026 Europe Series 2 (Group Stage)15-280.54
2026-05-25 17:00 UTC+3ex-Zero TenacityCCT 2026 Europe Series 3 (Group Stage)29-271.07
2026-05-25 14:00 UTC+3GenOneCCT 2026 Europe Series 2 (Group Stage)27-300.90
2026-05-23 11:00 UTC+3Lazer CatsCCT 2026 Europe Series 2 (Group Stage)32-420.76
2026-05-08 11:15 UTC+3BIG AcademyUnited21 Season 48 (Playoffs)23-340.68
2026-05-07 11:00 UTC+3SINQU EsportsEuropean Pro League Regular Season 5 (Group Stage)21-111.91
2026-05-04 11:00 UTC+3Fire FluxUnited21 Season 48 (Playoffs)38-410.93
2026-05-02 11:00 UTC+3ReThinkUnited21 Season 48 (Playoffs)37-132.85
2026-04-29 13:30 UTC+3INFURITY GamingUnited21 Season 48 (Playoffs)41-152.73
2026-04-29 11:00 UTC+3LPH GamingEuropean Pro League Regular Season 4 (Playoffs)41-182.28
2026-04-28 16:30 UTC+3Navi JuniorUnited21 Season 48 (Group Stage)52-441.18
2026-04-27 17:50 UTC+3Sashi AcademyUnited21 Season 48 (Group Stage)32-132.46
2026-04-27 11:00 UTC+3AaB EsportEuropean Pro League Regular Season 4 (Playoffs)26-290.90
2026-04-24 13:30 UTC+3KUUSAMOEuropean Pro League Regular Season 4 (Group Stage)41-192.16