CSP CSP.GG
ma

CS2 player

maty0

Azuolas

Series with stats25
K-D840-893
K/D0.94

Available provider data

Recent match statistics

DateOpponentTournamentK-DK/D
2026-11-21 12:00 UTC+3Phantom AcademyCCT 2026 Europe Series 15 (Play-Ins)18-300.60
2026-11-16 15:00 UTC+3mouz NXTCCT 2026 Europe Series 14 (Group Stage)18-250.72
2026-11-13 13:00 UTC+3MORROWEuropean Pro League Series 10 (Group Stage)17-151.13
2026-11-12 18:00 UTC+3ILLYRIANSCCT 2026 Europe Series 14 (Group Stage)19-260.73
2026-11-10 12:00 UTC+3BAKSCCT 2026 Europe Series 14 (Group Stage)12-270.44
2026-11-03 12:00 UTC+3MAYBECCT 2026 Europe Series 13 (Play-Ins)50-441.14
2026-11-01 21:00 UTC+3SökerorgCCT 2026 Europe Series 13 (Play-Ins)53-461.15
2026-10-31 21:00 UTC+3ILLYRIANSCCT 2026 Europe Series 13 (Play-Ins)64-591.08
2026-10-24 14:00 UTC+3HAVUCCT 2026 Europe Series 12 (Playoffs)29-310.94
2026-10-22 11:00 UTC+3BAKSCCT 2026 Europe Series 12 (Playoffs)32-390.82
2026-10-08 14:00 UTC+3Noir VerseCCT 2026 Europe Series 11 (Play-Ins)26-340.76
2026-10-07 17:00 UTC+3megoshortCCT 2026 Europe Series 11 (Play-Ins)62-541.15
2026-10-02 14:00 UTC+3Phantom AcademyCCT 2026 Europe Series 10 (Group Stage)19-310.61
2026-09-30 11:00 UTC+3EnjoyCCT 2026 Europe Series 10 (Group Stage)22-280.79
2026-09-29 11:00 UTC+3LavkedCCT 2026 Europe Series 10 (Group Stage)36-331.09
2026-09-21 14:00 UTC+3Spirit AcademyCCT 2026 Europe Series 9 (Group Stage)38-351.09
2026-09-20 11:00 UTC+3ex-RUSTECCCT 2026 Europe Series 9 (Group Stage)67-591.14
2026-09-18 11:00 UTC+3Bushido WildcatsEuropean Pro League Series 9 (Group Stage)23-360.64
2026-09-17 11:00 UTC+3Bushido WildcatsCCT 2026 Europe Series 9 (Group Stage)26-251.04
2026-09-15 20:00 UTC+3G2 AresCCT 2026 Europe Series 9 (Group Stage)27-390.69
2026-09-14 11:30 UTC+3ex-RUSTECEuropean Pro League Series 9 (Group Stage)37-321.16
2026-08-31 20:00 UTC+3EntropyESL Challenger League Season 52 - Cup #5 Europe (Playoffs)44-550.80
2026-08-31 16:00 UTC+3PermittaESL Challenger League Season 52 - Cup #5 Europe (Group Stage)42-391.08
2026-07-24 21:00 UTC+3EvolupeGGESEA Advanced Season 58 - Europe (Round Robin)24-102.40
2026-07-10 18:30 UTC+3TrickstersCCT 2026 Contenders Europe Series 6 (Playoffs)35-410.85