CSP CSP.GG
dy

CS2 player

dycha

Toobisie

Series with stats25
K-D985-869
K/D1.13

Available provider data

Recent match statistics

DateOpponentTournamentK-DK/D
2026-11-18 14:30 UTC+3STATEUnited21 Season 58 (Playoffs)42-470.89
2026-11-17 12:00 UTC+3Navi JuniorUnited21 Season 58 (Playoffs)75-511.47
2026-11-16 14:30 UTC+3EyeballersUnited21 Season 58 (Playoffs)30-340.88
2026-11-14 14:30 UTC+3Copenhagen WolvesUnited21 Season 58 (Playoffs)37-430.86
2026-11-07 14:45 UTC+3XI EsportUnited21 Season 58 (Group Stage)43-241.79
2026-11-03 12:05 UTC+3gothboicliqueUnited21 Season 58 (Group Stage)22-330.67
2026-10-30 15:30 UTC+3Basement BoysHyperX Retake Season 13 (Group Stage)37-550.67
2026-10-30 13:15 UTC+3Natus VincereHyperX Retake Season 13 (Group Stage)18-310.58
2026-10-30 12:00 UTC+3Basement BoysHyperX Retake Season 13 (Group Stage)16-62.67
2026-10-12 11:10 UTC+3STATEUnited21 Season 56 (Playoffs)17-310.55
2026-10-11 15:15 UTC+3THE UNITUnited21 Season 56 (Playoffs)30-390.77
2026-10-09 11:00 UTC+3STATEUnited21 Season 56 (Playoffs)52-481.08
2026-10-06 13:45 UTC+3THE UNITUnited21 Season 56 (Playoffs)33-211.57
2026-10-05 11:25 UTC+3OLDMIXUnited21 Season 56 (Group Stage)66-571.16
2026-10-02 11:00 UTC+3XI EsportUnited21 Season 56 (Group Stage)41-470.87
2026-09-28 11:15 UTC+3Eternal Fire AcademyUnited21 Season 56 (Group Stage)56-471.19
2026-09-24 14:00 UTC+3OLDMIXUnited21 Season 55 (Playoffs)51-451.13
2026-09-21 11:00 UTC+3EAC ExtraUnited21 Season 55 (Playoffs)38-271.41
2026-09-19 13:40 UTC+3Prestige EsportsUnited21 Season 55 (Playoffs)44-371.19
2026-09-17 17:00 UTC+3ENCE ProspectUnited21 Season 55 (Playoffs)39-182.17
2026-09-13 11:00 UTC+3GatorianUnited21 Season 55 (Group Stage)37-241.54
2026-09-09 13:30 UTC+3Eternal Fire AcademyUnited21 Season 55 (Group Stage)39-251.56
2026-09-03 11:00 UTC+3EAC ExtraUnited21 Season 54 (Playoffs)60-371.62
2026-09-01 11:35 UTC+3QuBUnited21 Season 54 (Playoffs)27-161.69
2026-08-30 11:15 UTC+3INFURITY GamingUnited21 Season 54 (Playoffs)35-261.35