CSP CSP.GG
ha

CS2 player

hades

Toobisie

Series with stats25
K-D849-762
K/D1.11

Available provider data

Recent match statistics

DateOpponentTournamentK-DK/D
2026-11-18 14:30 UTC+3STATEUnited21 Season 58 (Playoffs)26-450.58
2026-11-17 12:00 UTC+3Navi JuniorUnited21 Season 58 (Playoffs)49-431.14
2026-11-16 14:30 UTC+3EyeballersUnited21 Season 58 (Playoffs)24-310.77
2026-11-14 14:30 UTC+3Copenhagen WolvesUnited21 Season 58 (Playoffs)39-420.93
2026-11-07 14:45 UTC+3XI EsportUnited21 Season 58 (Group Stage)27-251.08
2026-11-03 12:05 UTC+3gothboicliqueUnited21 Season 58 (Group Stage)29-271.07
2026-10-30 15:30 UTC+3Basement BoysHyperX Retake Season 13 (Group Stage)38-400.95
2026-10-30 13:15 UTC+3Natus VincereHyperX Retake Season 13 (Group Stage)28-261.08
2026-10-30 12:00 UTC+3Basement BoysHyperX Retake Season 13 (Group Stage)15-53.00
2026-10-12 11:10 UTC+3STATEUnited21 Season 56 (Playoffs)28-290.97
2026-10-11 15:15 UTC+3THE UNITUnited21 Season 56 (Playoffs)25-330.76
2026-10-10 13:30 UTC+3ThechampionGGUnited21 Season 56 (Playoffs)22-211.05
2026-10-09 11:00 UTC+3STATEUnited21 Season 56 (Playoffs)72-461.57
2026-10-06 13:45 UTC+3THE UNITUnited21 Season 56 (Playoffs)30-201.50
2026-10-05 11:25 UTC+3OLDMIXUnited21 Season 56 (Group Stage)56-481.17
2026-10-02 11:00 UTC+3XI EsportUnited21 Season 56 (Group Stage)48-401.20
2026-09-28 11:15 UTC+3Eternal Fire AcademyUnited21 Season 56 (Group Stage)50-351.43
2026-09-24 14:00 UTC+3OLDMIXUnited21 Season 55 (Playoffs)46-411.12
2026-09-21 11:00 UTC+3EAC ExtraUnited21 Season 55 (Playoffs)33-281.18
2026-09-20 14:00 UTC+3STATEExort Fiesta Series 2 (Playoffs)0-0—
2026-09-19 13:40 UTC+3Prestige EsportsUnited21 Season 55 (Playoffs)55-361.53
2026-09-17 17:00 UTC+3ENCE ProspectUnited21 Season 55 (Playoffs)21-151.40
2026-09-10 20:00 UTC+3Ninjas in PyjamasThunderpick World Championship 2026 Global Qualifier (Group Stage)24-300.80
2026-09-09 20:00 UTC+31WINThunderpick World Championship 2026 Global Qualifier (Group Stage)48-481.00
2026-07-23 20:00 UTC+3GlitchtechESEA Advanced Season 58 - Europe (Round Robin)16-82.00