Record0-1
Win rate0.0%
Maps0-2
K-D506-519
K/D0.97
Stats series3
Record16-13
Win rate55.2%
Maps33-32
K-D4826-4669
K/D1.03
Stats series31
Pre-match model
No current winner prediction.
Team form
Current tournament
| Player | Series | K-D | +/- | K/D |
|---|---|---|---|---|
| otottob | 3 | 114-101 | +13 | 1.13 |
| AeAerial | 3 | 101-100 | +1 | 1.01 |
| alalxc | 3 | 105-108 | -3 | 0.97 |
| UlUli | 3 | 91-100 | -9 | 0.91 |
| pupuuha | 3 | 95-110 | -15 | 0.86 |
| Player | Series | K-D | +/- | K/D |
|---|---|---|---|---|
| KiKind0 | 9 | 345-285 | +60 | 1.21 |
| BrBrut | 9 | 339-293 | +46 | 1.16 |
| CjCjoffo | 9 | 303-287 | +16 | 1.06 |
| aVaVN | 9 | 243-294 | -51 | 0.83 |
| ememi | 9 | 234-311 | -77 | 0.75 |
Previous meetings
Series format: BO3
| Team | Maps | Win% | Round% | RF | RA | CT/T |
|---|---|---|---|---|---|---|
| HAVU | 14 | 42.9% | 51.4% | 10.21 | 9.64 | — |
| ex-Zero Tenacity | 11 | 45.5% | 44.9% | 8.73 | 10.73 | — |
| Team | Maps | Win% | Round% | RF | RA | CT/T |
|---|---|---|---|---|---|---|
| HAVU | 19 | 68.4% | 55.6% | 12.05 | 9.63 | — |
| ex-Zero Tenacity | 10 | 30.0% | 44.1% | 9.30 | 11.80 | — |
| Team | Maps | Win% | Round% | RF | RA | CT/T |
|---|---|---|---|---|---|---|
| HAVU | 10 | 20.0% | 42.6% | 9.50 | 12.80 | — |
| ex-Zero Tenacity | 3 | 0.0% | 40.0% | 8.67 | 13.00 | — |
Pick / ban order
The veto is not available yet. It appears here once HLTV or GRID exposes the pick/ban order.
Lineup confirmed from player stats.
Lineup confirmed from player stats.