Record0-1
Win rate0.0%
Maps0-2
K-D746-756
K/D0.99
Stats series4
Record31-25
Win rate55.4%
Maps71-65
K-D10237-10163
K/D1.01
Stats series56
Pre-match model
No current winner prediction.
Team form
Current tournament
| Player | Series | K-D | +/- | K/D |
|---|---|---|---|---|
| spspirit | 4 | 165-155 | +10 | 1.06 |
| swswetsi | 4 | 152-144 | +8 | 1.06 |
| KuKusMe | 4 | 160-153 | +7 | 1.05 |
| sssstiNiX | 4 | 134-148 | -14 | 0.91 |
| SoSomething | 4 | 135-156 | -21 | 0.87 |
| Player | Series | K-D | +/- | K/D |
|---|---|---|---|---|
| BuBurmylov | 4 | 194-157 | +37 | 1.24 |
| JAJACKZ | 4 | 158-140 | +18 | 1.13 |
| b0b0RUP | 4 | 156-163 | -7 | 0.96 |
| KeKeoz | 4 | 146-168 | -22 | 0.87 |
| bibirdfromsky | 4 | 132-162 | -30 | 0.81 |
Previous meetings
Series format: BO3
| Team | Maps | Win% | Round% | RF | RA | CT/T |
|---|---|---|---|---|---|---|
| FORZE Reload | 20 | 45.0% | 48.6% | 11.25 | 11.90 | — |
| kONO | 7 | 42.9% | 51.2% | 11.71 | 11.14 | — |
| Team | Maps | Win% | Round% | RF | RA | CT/T |
|---|---|---|---|---|---|---|
| FORZE Reload | 20 | 55.0% | 50.7% | 11.90 | 11.55 | — |
| kONO | 4 | 50.0% | 54.3% | 11.00 | 9.25 | — |
| Team | Maps | Win% | Round% | RF | RA | CT/T |
|---|---|---|---|---|---|---|
| FORZE Reload | 20 | 65.0% | 54.2% | 12.00 | 10.15 | — |
| kONO | 10 | 40.0% | 47.1% | 9.90 | 11.10 | — |
Pick / ban order
The veto is not available yet. It appears here once HLTV or GRID exposes the pick/ban order.
Lineup confirmed from player stats.
Lineup confirmed from player stats.