Record1-0
Win rate100.0%
Maps2-0
K-D956-888
K/D1.08
Stats series6
Record25-21
Win rate54.3%
Maps55-49
K-D7478-7131
K/D1.05
Stats series46
Pre-match model
No current winner prediction.
Team form
Current tournament
| Player | Series | K-D | +/- | K/D |
|---|---|---|---|---|
| OnOneUn1que | 6 | 211-188 | +23 | 1.12 |
| amamster | 6 | 199-178 | +21 | 1.12 |
| mamarat2k | 6 | 176-163 | +13 | 1.08 |
| leleri | 4 | 139-127 | +12 | 1.09 |
| kLkL1o | 6 | 186-182 | +4 | 1.02 |
| MaMalkiss | 2 | 45-50 | -5 | 0.90 |
| Player | Series | K-D | +/- | K/D |
|---|---|---|---|---|
| AlAlv | 5 | 199-115 | +84 | 1.73 |
| 4X4X1s | 5 | 178-149 | +29 | 1.19 |
| kakarnez | 5 | 172-155 | +17 | 1.11 |
| JyJyo | 4 | 83-79 | +4 | 1.05 |
| k0k0s | 2 | 77-75 | +2 | 1.03 |
| SaSalazar | 5 | 127-137 | -10 | 0.93 |
Previous meetings
No finished meetings between these teams are available.
Series format: BO3
| Team | Maps | Win% | Round% | RF | RA | CT/T |
|---|---|---|---|---|---|---|
| LEO Esports | 20 | 75.0% | 54.8% | 12.60 | 10.40 | — |
| Ursa | 20 | 70.0% | 56.9% | 12.50 | 9.45 | — |
| Team | Maps | Win% | Round% | RF | RA | CT/T |
|---|---|---|---|---|---|---|
| LEO Esports | 9 | 44.4% | 46.6% | 8.44 | 9.67 | — |
| Ursa | 4 | 100.0% | 53.2% | 12.50 | 11.00 | — |
| Team | Maps | Win% | Round% | RF | RA | CT/T |
|---|---|---|---|---|---|---|
| LEO Esports | 9 | 44.4% | 48.6% | 9.56 | 10.11 | — |
| Ursa | 14 | 42.9% | 47.1% | 10.36 | 11.64 | — |
Series decided early — remaining maps will not be played.
Pick / ban order
The veto is not available yet. It appears here once HLTV or GRID exposes the pick/ban order.
Lineup confirmed from player stats.
Lineup confirmed from player stats.