Record1-0
Win rate100.0%
Maps2-0
K-D729-650
K/D1.12
Stats series4
Record1-0
Win rate100.0%
Maps2-0
K-D170-147
K/D1.16
Stats series1
Pre-match model
No current winner prediction.
Team form
Current tournament
| Player | Series | K-D | +/- | K/D |
|---|---|---|---|---|
| alaliStair | 4 | 155-112 | +43 | 1.38 |
| SaSaVage | 4 | 137-120 | +17 | 1.14 |
| shshadiy | 4 | 151-137 | +14 | 1.10 |
| VaValiance | 4 | 138-129 | +9 | 1.07 |
| kekeen | 4 | 148-152 | -4 | 0.97 |
| Player | Series | K-D | +/- | K/D |
|---|---|---|---|---|
| dadamyo | 3 | 116-96 | +20 | 1.21 |
| apapocdud | 3 | 109-97 | +12 | 1.12 |
| drdrox | 3 | 98-87 | +11 | 1.13 |
| pzpz | 3 | 79-81 | -2 | 0.98 |
| vivision | 3 | 81-88 | -7 | 0.92 |
Previous meetings
No finished meetings between these teams are available.
Series format: BO3
| Team | Maps | Win% | Round% | RF | RA | CT/T |
|---|---|---|---|---|---|---|
| mySemperFi | 0 | - | - | — | — | — |
| Housebets | 1 | 100.0% | 68.4% | 13.00 | 6.00 | — |
| Team | Maps | Win% | Round% | RF | RA | CT/T |
|---|---|---|---|---|---|---|
| mySemperFi | 1 | 100.0% | 53.3% | 16.00 | 14.00 | — |
| Housebets | 0 | - | - | — | — | — |
| Team | Maps | Win% | Round% | RF | RA | CT/T |
|---|---|---|---|---|---|---|
| mySemperFi | 0 | - | - | — | — | — |
| Housebets | 1 | 0.0% | 43.5% | 10.00 | 13.00 | — |
Pick / ban order
The veto is not available yet. It appears here once HLTV or GRID exposes the pick/ban order.
Lineup confirmed from player stats.
Lineup confirmed from player stats.