Record2-2
Win rate50.0%
Maps4-4
K-D956-888
K/D1.08
Stats series6
Record26-23
Win rate53.1%
Maps57-53
K-D7907-7577
K/D1.04
Stats series49
Pre-match model
No current winner prediction.
Team form
Current tournament
| Player | Series | K-D | +/- | K/D |
|---|---|---|---|---|
| OnOneUn1que | 6 | 211-188 | +23 | 1.12 |
| amamster | 6 | 199-178 | +21 | 1.12 |
| mamarat2k | 6 | 176-163 | +13 | 1.08 |
| leleri | 4 | 139-127 | +12 | 1.09 |
| kLkL1o | 6 | 186-182 | +4 | 1.02 |
| MaMalkiss | 2 | 45-50 | -5 | 0.90 |
| Player | Series | K-D | +/- | K/D |
|---|---|---|---|---|
| aiaidKiT | 5 | 233-158 | +75 | 1.47 |
| 2H2High | 1 | 36-24 | +12 | 1.50 |
| tititulus | 5 | 189-184 | +5 | 1.03 |
| momogv | 4 | 127-164 | -37 | 0.77 |
| TwTwinkey | 5 | 154-193 | -39 | 0.80 |
| rorobiin | 5 | 130-198 | -68 | 0.66 |
Previous meetings
No finished meetings between these teams are available.
Series format: BO3
| Team | Maps | Win% | Round% | RF | RA | CT/T |
|---|---|---|---|---|---|---|
| LEO Esports | 20 | 70.0% | 53.8% | 11.90 | 10.20 | — |
| megoshort | 15 | 20.0% | 44.5% | 9.93 | 12.40 | — |
| Team | Maps | Win% | Round% | RF | RA | CT/T |
|---|---|---|---|---|---|---|
| LEO Esports | 10 | 40.0% | 47.7% | 9.50 | 10.40 | — |
| megoshort | 19 | 63.2% | 51.1% | 11.00 | 10.53 | — |
| Team | Maps | Win% | Round% | RF | RA | CT/T |
|---|---|---|---|---|---|---|
| LEO Esports | 20 | 70.0% | 55.8% | 12.30 | 9.75 | — |
| megoshort | 20 | 55.0% | 52.1% | 11.35 | 10.45 | — |
Series decided early — remaining maps will not be played.
Pick / ban order
The veto is not available yet. It appears here once HLTV or GRID exposes the pick/ban order.
Lineup confirmed from player stats.
Lineup confirmed from player stats.