Record4-1
Win rate80.0%
Maps9-4
K-D1190-1035
K/D1.15
Stats series7
Record10-4
Win rate71.4%
Maps22-12
K-D2510-2401
K/D1.05
Stats series15
Pre-match model
No current winner prediction.
Team form
Current tournament
| Player | Series | K-D | +/- | K/D |
|---|---|---|---|---|
| H4H4SAN4TOR | 6 | 263-208 | +55 | 1.26 |
| YuYumsaN | 6 | 217-178 | +39 | 1.22 |
| shsh1nejezzz | 6 | 240-204 | +36 | 1.18 |
| KaKaide | 6 | 246-216 | +30 | 1.14 |
| dwdwushka | 1 | 5-3 | +2 | 1.67 |
| lolov1kus | 1 | 4-3 | +1 | 1.33 |
| h1h1kan | 1 | 3-3 | 0 | 1.00 |
| susugaR | 1 | 2-3 | -1 | 0.67 |
| fafay | 1 | 2-3 | -1 | 0.67 |
| fofozil | 6 | 208-214 | -6 | 0.97 |
| Player | Series | K-D | +/- | K/D |
|---|---|---|---|---|
| MaMaSvAl | 5 | 162-137 | +25 | 1.18 |
| tetenzy ( ͡° ͜ʖ ͡°) | 2 | 78-56 | +22 | 1.39 |
| AWAW | 5 | 161-144 | +17 | 1.12 |
| h1h1te | 5 | 137-120 | +17 | 1.14 |
| tetenzy | 3 | 107-96 | +11 | 1.11 |
| sFsFade8 | 5 | 148-152 | -4 | 0.97 |
Previous meetings
No finished meetings between these teams are available.
Series format: BO3
| Team | Maps | Win% | Round% | RF | RA | CT/T |
|---|---|---|---|---|---|---|
| ex-RUBY | 7 | 85.7% | 63.4% | 13.14 | 7.57 | — |
| Magic Esport | 4 | 50.0% | 54.9% | 11.25 | 9.25 | — |
| Team | Maps | Win% | Round% | RF | RA | CT/T |
|---|---|---|---|---|---|---|
| ex-RUBY | 9 | 55.6% | 51.6% | 10.67 | 10.00 | — |
| Magic Esport | 3 | 66.7% | 52.3% | 15.33 | 14.00 | — |
Series decided early — remaining maps will not be played.
Pick / ban order
The veto is not available yet. It appears here once HLTV or GRID exposes the pick/ban order.
Lineup confirmed from player stats.
Lineup confirmed from player stats.