Record2-1
Win rate66.7%
Maps4-3
K-D638-663
K/D0.96
Stats series4
Record6-7
Win rate46.2%
Maps14-16
K-D2250-2286
K/D0.98
Stats series13
Pre-match model
No current winner prediction.
Team form
Current tournament
| Player | Series | K-D | +/- | K/D |
|---|---|---|---|---|
| kakaito | 4 | 148-133 | +15 | 1.11 |
| AqAquaRS | 4 | 137-135 | +2 | 1.01 |
| TrTriBorgg1 | 4 | 126-131 | -5 | 0.96 |
| F0F0R3VER | 4 | 129-137 | -8 | 0.94 |
| susun | 4 | 98-127 | -29 | 0.77 |
| Player | Series | K-D | +/- | K/D |
|---|---|---|---|---|
| drdraken | 4 | 120-82 | +38 | 1.46 |
| jajacob | 4 | 109-85 | +24 | 1.28 |
| SaSapec | 4 | 107-93 | +14 | 1.15 |
| HEHEAP | 4 | 103-92 | +11 | 1.12 |
| LeLekr0 | 4 | 76-89 | -13 | 0.85 |
Previous meetings
No finished meetings between these teams are available.
Series format: BO3
| Team | Maps | Win% | Round% | RF | RA | CT/T |
|---|---|---|---|---|---|---|
| VP.Prodigy | 3 | 33.3% | 43.7% | 10.33 | 13.33 | — |
| Johnny Speeds | 12 | 58.3% | 53.8% | 11.25 | 9.67 | — |
| Team | Maps | Win% | Round% | RF | RA | CT/T |
|---|---|---|---|---|---|---|
| VP.Prodigy | 5 | 60.0% | 56.6% | 11.20 | 8.60 | — |
| Johnny Speeds | 10 | 50.0% | 45.2% | 9.90 | 12.00 | — |
| Team | Maps | Win% | Round% | RF | RA | CT/T |
|---|---|---|---|---|---|---|
| VP.Prodigy | 7 | 57.1% | 52.7% | 11.14 | 10.00 | — |
| Johnny Speeds | 8 | 75.0% | 58.5% | 12.50 | 8.88 | — |
Series decided early — remaining maps will not be played.
Pick / ban order
The veto is not available yet. It appears here once HLTV or GRID exposes the pick/ban order.
Lineup confirmed from player stats.
Lineup confirmed from player stats.