Record1-0
Win rate100.0%
Maps2-0
K-D197-120
K/D1.64
Stats series3
Record1-0
Win rate100.0%
Maps2-0
K-D135-91
K/D1.48
Stats series2
Pre-match model
No current winner prediction.
Team form
Current tournament
| Player | Series | K-D | +/- | K/D |
|---|---|---|---|---|
| kiking | 3 | 49-21 | +28 | 2.33 |
| RaRack | 3 | 51-27 | +24 | 1.89 |
| lilindeen | 3 | 46-24 | +22 | 1.92 |
| zezeak | 3 | 20-18 | +2 | 1.11 |
| p1p1ke | 3 | 31-30 | +1 | 1.03 |
| Player | Series | K-D | +/- | K/D |
|---|---|---|---|---|
| PAPALM1 | 7 | 236-215 | +21 | 1.10 |
| rerealyummy | 7 | 219-198 | +21 | 1.11 |
| slslinger | 7 | 187-187 | 0 | 1.00 |
| JiJibe | 6 | 179-182 | -3 | 0.98 |
| zezen | 3 | 109-117 | -8 | 0.93 |
| TrTravbosse | 5 | 83-99 | -16 | 0.84 |
Previous meetings
Series format: BO3
| Team | Maps | Win% | Round% | RF | RA | CT/T |
|---|---|---|---|---|---|---|
| CSKejsaren | 1 | 100.0% | 72.2% | 13.00 | 5.00 | — |
| privateshow | 1 | 0.0% | 46.8% | 22.00 | 25.00 | — |
Maps still to be played: 2
Pick / ban order
The veto is not available yet. It appears here once HLTV or GRID exposes the pick/ban order.
Lineup confirmed from player stats.
Lineup confirmed from player stats.