Record3-0
Win rate100.0%
Maps4-1
K-D493-434
K/D1.14
Stats series4
Record42-33
Win rate56.0%
Maps86-68
K-D11577-11272
K/D1.03
Stats series78
Pre-match model
No current winner prediction.
Team form
Current tournament
| Player | Series | K-D | +/- | K/D |
|---|---|---|---|---|
| aNaNdu | 3 | 109-88 | +21 | 1.24 |
| szszejn | 3 | 107-86 | +21 | 1.24 |
| adadeX | 3 | 102-86 | +16 | 1.19 |
| nunukkye | 3 | 94-87 | +7 | 1.08 |
| BaBambosh | 3 | 81-87 | -6 | 0.93 |
| Player | Series | K-D | +/- | K/D |
|---|---|---|---|---|
| fjfjZ | 5 | 221-193 | +28 | 1.15 |
| qxqx | 1 | 56-47 | +9 | 1.19 |
| oooope | 6 | 240-241 | -1 | 1.00 |
| yayaty | 1 | 38-39 | -1 | 0.97 |
| smsmgvinny | 4 | 151-154 | -3 | 0.98 |
| asasd666 | 1 | 31-42 | -11 | 0.74 |
| FoFolke | 6 | 200-222 | -22 | 0.90 |
| N4N4xx1s | 6 | 193-223 | -30 | 0.87 |
Previous meetings
Series format: BO3
| Team | Maps | Win% | Round% | RF | RA | CT/T |
|---|---|---|---|---|---|---|
| ALGO | 17 | 52.9% | 52.8% | 11.18 | 10.00 | — |
| Prestige Esports | 20 | 70.0% | 55.9% | 11.80 | 9.30 | — |
| Team | Maps | Win% | Round% | RF | RA | CT/T |
|---|---|---|---|---|---|---|
| ALGO | 16 | 43.8% | 51.5% | 10.88 | 10.25 | — |
| Prestige Esports | 8 | 25.0% | 41.8% | 8.62 | 12.00 | — |
| Team | Maps | Win% | Round% | RF | RA | CT/T |
|---|---|---|---|---|---|---|
| ALGO | 17 | 64.7% | 52.6% | 11.47 | 10.35 | — |
| Prestige Esports | 14 | 50.0% | 50.6% | 11.29 | 11.00 | — |
Series decided early — remaining maps will not be played.
Pick / ban order
The veto is not available yet. It appears here once HLTV or GRID exposes the pick/ban order.
Lineup confirmed from player stats.
Lineup confirmed from player stats.