Record0-0
Win rate-
Maps0-0
K-D132-166
K/D0.80
Stats series2
Record1-0
Win rate100.0%
Maps2-0
K-D149-84
K/D1.77
Stats series2
Pre-match model
No current winner prediction.
Team form
Current tournament
| Player | Series | K-D | +/- | K/D |
|---|---|---|---|---|
| AlAlv :) | 1 | 35-29 | +6 | 1.21 |
| SLSLZ | 1 | 31-32 | -1 | 0.97 |
| dedeeN | 1 | 21-32 | -11 | 0.66 |
| 4X4X1s | 1 | 24-37 | -13 | 0.65 |
| totorox | 1 | 21-36 | -15 | 0.58 |
| Player | Series | K-D | +/- | K/D |
|---|---|---|---|---|
| KaKaide | 2 | 80-62 | +18 | 1.29 |
| mamaQuein | 2 | 58-49 | +9 | 1.18 |
| fofozil | 2 | 64-58 | +6 | 1.10 |
| H4H4SAN4TOR | 2 | 68-64 | +4 | 1.06 |
| shsh1nejezzz | 2 | 59-55 | +4 | 1.07 |
Previous meetings
Series format: BO3
| Team | Maps | Win% | Round% | RF | RA | CT/T |
|---|---|---|---|---|---|---|
| Ursa | 0 | - | - | — | — | — |
| RUBY | 12 | 66.7% | 54.6% | 11.83 | 9.83 | — |
| Team | Maps | Win% | Round% | RF | RA | CT/T |
|---|---|---|---|---|---|---|
| Ursa | 0 | - | - | — | — | — |
| RUBY | 11 | 63.6% | 50.2% | 10.45 | 10.36 | — |
Series decided early — remaining maps will not be played.
Pick / ban order
The veto is not available yet. It appears here once HLTV or GRID exposes the pick/ban order.
Lineup confirmed from player stats.
Lineup confirmed from player stats.