Record1-0
Win rate100.0%
Maps2-1
K-D626-552
K/D1.13
Stats series3
Record7-6
Win rate53.8%
Maps17-14
K-D2267-2283
K/D0.99
Stats series16
Pre-match model
No current winner prediction.
Team form
Current tournament
| Player | Series | K-D | +/- | K/D |
|---|---|---|---|---|
| BeBeccie | 3 | 123-103 | +20 | 1.19 |
| MiMistR | 3 | 124-106 | +18 | 1.17 |
| ZyZyphon | 3 | 134-121 | +13 | 1.11 |
| smsmooya | 3 | 121-108 | +13 | 1.12 |
| CaCabbi | 3 | 124-114 | +10 | 1.09 |
| Player | Series | K-D | +/- | K/D |
|---|---|---|---|---|
| KeKeoz | 4 | 118-98 | +20 | 1.20 |
| bibirdfromsky | 4 | 107-88 | +19 | 1.22 |
| BuBurmylov | 4 | 119-105 | +14 | 1.13 |
| cpcptkurtka023 | 4 | 120-110 | +10 | 1.09 |
| b0b0RUP | 4 | 100-109 | -9 | 0.92 |
Previous meetings
No finished meetings between these teams are available.
Series format: BO3
| Team | Maps | Win% | Round% | RF | RA | CT/T |
|---|---|---|---|---|---|---|
| Sashi | 5 | 60.0% | 50.0% | 9.80 | 9.80 | — |
| kONO | 1 | 100.0% | 86.7% | 13.00 | 2.00 | — |
| Team | Maps | Win% | Round% | RF | RA | CT/T |
|---|---|---|---|---|---|---|
| Sashi | 6 | 33.3% | 45.8% | 10.00 | 11.83 | — |
| kONO | 4 | 50.0% | 54.9% | 11.25 | 9.25 | — |
Series decided early — remaining maps will not be played.
Pick / ban order
The veto is not available yet. It appears here once HLTV or GRID exposes the pick/ban order.
Lineup confirmed from player stats.
Lineup confirmed from player stats.