Record1-1
Win rate50.0%
Maps2-1
K-D932-998
K/D0.93
Stats series6
Record1-1
Win rate50.0%
Maps2-1
K-D204-206
K/D0.99
Stats series2
Pre-match model
No current winner prediction.
Team form
Current tournament
| Player | Series | K-D | +/- | K/D |
|---|---|---|---|---|
| L0L0g3n | 5 | 161-151 | +10 | 1.07 |
| yxyxngstxr | 1 | 55-46 | +9 | 1.20 |
| GaGabzz | 6 | 208-207 | +1 | 1.00 |
| titikku | 2 | 0-1 | -1 | 0.00 |
| chchigo | 6 | 175-196 | -21 | 0.89 |
| KaKameleN | 6 | 162-190 | -28 | 0.85 |
| cocos | 6 | 171-207 | -36 | 0.83 |
| Player | Series | K-D | +/- | K/D |
|---|---|---|---|---|
| tvtvs | 5 | 186-141 | +45 | 1.32 |
| KrKronkzz | 5 | 156-144 | +12 | 1.08 |
| totoshas | 2 | 57-47 | +10 | 1.21 |
| mamacke | 2 | 54-50 | +4 | 1.08 |
| ototto | 2 | 64-67 | -3 | 0.96 |
| LoLoozty | 4 | 111-117 | -6 | 0.95 |
| FaFabbelit0 | 3 | 77-83 | -6 | 0.93 |
| FoFocus | 2 | 50-61 | -11 | 0.82 |
Previous meetings
No finished meetings between these teams are available.
Series format: BO3
| Team | Maps | Win% | Round% | RF | RA | CT/T |
|---|---|---|---|---|---|---|
| SERA Esport | 0 | - | - | — | — | — |
| Kario Mart | 1 | 100.0% | 72.2% | 13.00 | 5.00 | — |
| Team | Maps | Win% | Round% | RF | RA | CT/T |
|---|---|---|---|---|---|---|
| SERA Esport | 0 | - | - | — | — | — |
| Kario Mart | 1 | 100.0% | 56.5% | 13.00 | 10.00 | — |
Series decided early — remaining maps will not be played.
Pick / ban order
The veto is not available yet. It appears here once HLTV or GRID exposes the pick/ban order.
Lineup confirmed from player stats.
Lineup confirmed from player stats.