Record1-1
Win rate50.0%
Maps2-3
K-D573-548
K/D1.05
Stats series3
Record20-23
Win rate46.5%
Maps45-46
K-D6161-6075
K/D1.01
Stats series39
Thunderpick World Championship 2026 South America Series 2 (Group Stage)
2026-07-10 21:00 UTC+3 · BO3Pre-match model
Team form
Current tournament
| Player | Series | K-D | +/- | K/D |
|---|---|---|---|---|
| dedetr0ittJ | 3 | 141-96 | +45 | 1.47 |
| b4b4rtin | 3 | 114-105 | +9 | 1.09 |
| PKPKL | 3 | 115-115 | 0 | 1.00 |
| hahardzao | 3 | 107-118 | -11 | 0.91 |
| pepesadelo | 3 | 96-114 | -18 | 0.84 |
| Player | Series | K-D | +/- | K/D |
|---|---|---|---|---|
| rerem1x | 3 | 106-97 | +9 | 1.09 |
| cLcLd | 3 | 89-100 | -11 | 0.89 |
| drdrg | 3 | 98-111 | -13 | 0.88 |
| papancc | 3 | 90-105 | -15 | 0.86 |
| ALALLE | 3 | 92-113 | -21 | 0.81 |
Previous meetings
Series format: BO3
| Team | Maps | Win% | Round% | RF | RA | CT/T |
|---|---|---|---|---|---|---|
| Fake do Biru | 0 | - | - | — | — | — |
| UNO MILLE | 0 | - | - | — | — | — |
| Team | Maps | Win% | Round% | RF | RA | CT/T |
|---|---|---|---|---|---|---|
| Fake do Biru | 17 | 47.1% | 45.7% | 10.12 | 12.00 | — |
| UNO MILLE | 15 | 53.3% | 54.2% | 11.53 | 9.73 | — |
| Team | Maps | Win% | Round% | RF | RA | CT/T |
|---|---|---|---|---|---|---|
| Fake do Biru | 17 | 47.1% | 45.7% | 10.12 | 12.00 | — |
| UNO MILLE | 15 | 53.3% | 54.2% | 11.53 | 9.73 | — |
| Team | Maps | Win% | Round% | RF | RA | CT/T |
|---|---|---|---|---|---|---|
| Fake do Biru | 0 | - | - | — | — | — |
| UNO MILLE | 0 | - | - | — | — | — |
| Team | Maps | Win% | Round% | RF | RA | CT/T |
|---|---|---|---|---|---|---|
| Fake do Biru | 13 | 61.5% | 54.6% | 10.92 | 9.08 | — |
| UNO MILLE | 14 | 71.4% | 52.4% | 11.07 | 10.07 | — |
Series decided early — remaining maps will not be played.
Pick / ban order
The veto is not available yet. It appears here once HLTV or GRID exposes the pick/ban order.
Observed lineup from live stats
Observed lineup from live stats