Record1-2
Win rate33.3%
Maps2-5
K-D766-878
K/D0.87
Stats series5
Record7-14
Win rate33.3%
Maps9-26
K-D2265-2573
K/D0.88
Stats series18
CCT 2026 South America Series 3 (Group Stage)
2026-07-03 19:00 UTC+3 · BO3Pre-match model
Team form
Current tournament
| Player | Series | K-D | +/- | K/D |
|---|---|---|---|---|
| papaqueta | 5 | 185-168 | +17 | 1.10 |
| titineu | 5 | 163-182 | -19 | 0.90 |
| neneskk | 5 | 145-168 | -23 | 0.86 |
| fnfnbJESUS | 5 | 139-180 | -41 | 0.77 |
| LoLongo | 5 | 134-180 | -46 | 0.74 |
| Player | Series | K-D | +/- | K/D |
|---|---|---|---|---|
| lelenci | 2 | 98-88 | +10 | 1.11 |
| AGAGL | 2 | 81-77 | +4 | 1.05 |
| mamaxoff | 2 | 96-97 | -1 | 0.99 |
| papavv+ | 2 | 85-94 | -9 | 0.90 |
| nenext | 2 | 85-94 | -9 | 0.90 |
Previous meetings
Series format: BO3
| Team | Maps | Win% | Round% | RF | RA | CT/T |
|---|---|---|---|---|---|---|
| GUARA | 8 | 37.5% | 48.0% | 10.25 | 11.12 | — |
| Procyon | 17 | 41.2% | 50.7% | 10.94 | 10.65 | — |
| Team | Maps | Win% | Round% | RF | RA | CT/T |
|---|---|---|---|---|---|---|
| GUARA | 7 | 14.3% | 43.1% | 9.86 | 13.00 | — |
| Procyon | 10 | 60.0% | 53.2% | 10.10 | 8.90 | — |
| Team | Maps | Win% | Round% | RF | RA | CT/T |
|---|---|---|---|---|---|---|
| GUARA | 10 | 10.0% | 32.8% | 6.00 | 12.30 | — |
| Procyon | 19 | 36.8% | 45.5% | 9.79 | 11.74 | — |
| Team | Maps | Win% | Round% | RF | RA | CT/T |
|---|---|---|---|---|---|---|
| GUARA | 0 | - | - | — | — | — |
| Procyon | 0 | - | - | — | — | — |
| Team | Maps | Win% | Round% | RF | RA | CT/T |
|---|---|---|---|---|---|---|
| GUARA | 10 | 10.0% | 32.8% | 6.00 | 12.30 | — |
| Procyon | 19 | 36.8% | 45.5% | 9.79 | 11.74 | — |
Series decided early — remaining maps will not be played.
Pick / ban order
The veto is not available yet. It appears here once HLTV or GRID exposes the pick/ban order.
Observed lineup from live stats
Observed lineup from live stats