Record2-1
Win rate66.7%
Maps4-1
K-D536-543
K/D0.99
Stats series4
Record5-8
Win rate38.5%
Maps9-16
K-D1664-1912
K/D0.87
Stats series13
CCT 2026 Challengers Europe Series 4 (Main Event)
2026-07-03 14:00 UTC+3 · BO3Pre-match model
Team form
Current tournament
| Player | Series | K-D | +/- | K/D |
|---|---|---|---|---|
| SuSupr3me | 3 | 114-105 | +9 | 1.09 |
| RaRazzmo | 3 | 106-104 | +2 | 1.02 |
| XiXimaa | 3 | 108-109 | -1 | 0.99 |
| SaSanjoCRAKITO | 3 | 92-94 | -2 | 0.98 |
| JeJeyn | 1 | 13-17 | -4 | 0.76 |
| ReRevol | 3 | 103-114 | -11 | 0.90 |
| Player | Series | K-D | +/- | K/D |
|---|---|---|---|---|
| phphorate | 5 | 174-148 | +26 | 1.18 |
| DuDue1yant | 5 | 185-166 | +19 | 1.11 |
| glgleb86rus | 5 | 175-167 | +8 | 1.05 |
| NeNeoLife | 5 | 168-161 | +7 | 1.04 |
| LALAKSHERi | 5 | 158-180 | -22 | 0.88 |
Previous meetings
No finished meetings between these teams are available.
Series format: BO3
| Team | Maps | Win% | Round% | RF | RA | CT/T |
|---|---|---|---|---|---|---|
| Clair Obscur | 8 | 37.5% | 47.8% | 9.50 | 10.38 | — |
| DONSTU ESPORTS | 11 | 36.4% | 46.2% | 10.55 | 12.27 | — |
| Team | Maps | Win% | Round% | RF | RA | CT/T |
|---|---|---|---|---|---|---|
| Clair Obscur | 0 | - | - | — | — | — |
| DONSTU ESPORTS | 3 | 100.0% | 59.2% | 15.00 | 10.33 | — |
| Team | Maps | Win% | Round% | RF | RA | CT/T |
|---|---|---|---|---|---|---|
| Clair Obscur | 5 | 40.0% | 48.6% | 10.60 | 11.20 | — |
| DONSTU ESPORTS | 20 | 65.0% | 55.2% | 11.85 | 9.60 | — |
| Team | Maps | Win% | Round% | RF | RA | CT/T |
|---|---|---|---|---|---|---|
| Clair Obscur | 0 | - | - | — | — | — |
| DONSTU ESPORTS | 0 | - | - | — | — | — |
| Team | Maps | Win% | Round% | RF | RA | CT/T |
|---|---|---|---|---|---|---|
| Clair Obscur | 0 | - | - | — | — | — |
| DONSTU ESPORTS | 0 | - | - | — | — | — |
Series decided early — remaining maps will not be played.
Pick / ban order
The veto is not available yet. It appears here once HLTV or GRID exposes the pick/ban order.
Observed lineup from live stats
Observed lineup from live stats