Record2-1
Win rate66.7%
Maps4-3
K-D1130-1161
K/D0.97
Stats series6
Record29-36
Win rate44.6%
Maps68-84
K-D10939-11362
K/D0.96
Stats series66
Pre-match model
No current winner prediction.
Team form
Current tournament
| Player | Series | K-D | +/- | K/D |
|---|---|---|---|---|
| fjfjZ | 5 | 221-193 | +28 | 1.15 |
| qxqx | 1 | 56-47 | +9 | 1.19 |
| oooope | 6 | 240-241 | -1 | 1.00 |
| yayaty | 1 | 38-39 | -1 | 0.97 |
| smsmgvinny | 4 | 151-154 | -3 | 0.98 |
| asasd666 | 1 | 31-42 | -11 | 0.74 |
| FoFolke | 6 | 200-222 | -22 | 0.90 |
| N4N4xx1s | 6 | 193-223 | -30 | 0.87 |
| Player | Series | K-D | +/- | K/D |
|---|---|---|---|---|
| BlBledarD | 3 | 135-102 | +33 | 1.32 |
| xoxonn1kk | 3 | 101-84 | +17 | 1.20 |
| ararbnorz | 1 | 39-23 | +16 | 1.70 |
| cecerber | 3 | 106-100 | +6 | 1.06 |
| amammar | 1 | 40-37 | +3 | 1.08 |
| dedeb0 | 3 | 100-98 | +2 | 1.02 |
| a1a1mMar | 2 | 60-77 | -17 | 0.78 |
Previous meetings
Series format: BO3
| Team | Maps | Win% | Round% | RF | RA | CT/T |
|---|---|---|---|---|---|---|
| Prestige Esports | 20 | 60.0% | 52.8% | 11.15 | 9.95 | — |
| Mana Esports | 20 | 40.0% | 47.4% | 9.90 | 11.00 | — |
| Team | Maps | Win% | Round% | RF | RA | CT/T |
|---|---|---|---|---|---|---|
| Prestige Esports | 20 | 40.0% | 49.9% | 11.45 | 11.50 | — |
| Mana Esports | 20 | 40.0% | 52.0% | 11.00 | 10.15 | — |
| Team | Maps | Win% | Round% | RF | RA | CT/T |
|---|---|---|---|---|---|---|
| Prestige Esports | 7 | 14.3% | 39.2% | 8.00 | 12.43 | — |
| Mana Esports | 5 | 40.0% | 48.0% | 12.00 | 13.00 | — |
Pick / ban order
The veto is not available yet. It appears here once HLTV or GRID exposes the pick/ban order.
Lineup confirmed from player stats.
Lineup confirmed from player stats.