Record2-1
Win rate66.7%
Maps5-3
K-D948-852
K/D1.11
Stats series6
Record7-12
Win rate36.8%
Maps18-29
K-D3242-3533
K/D0.92
Stats series19
Pre-match model
No current winner prediction.
Team form
Current tournament
| Player | Series | K-D | +/- | K/D |
|---|---|---|---|---|
| swswiz | 5 | 231-172 | +59 | 1.34 |
| gxgxx- | 5 | 183-156 | +27 | 1.17 |
| raray5ive | 5 | 184-167 | +17 | 1.10 |
| NeNeqy | 5 | 190-183 | +7 | 1.04 |
| memeowpop | 5 | 160-174 | -14 | 0.92 |
| Player | Series | K-D | +/- | K/D |
|---|---|---|---|---|
| adadai | 4 | 138-141 | -3 | 0.98 |
| dadan4o | 4 | 126-130 | -4 | 0.97 |
| momodeSavage | 4 | 115-124 | -9 | 0.93 |
| BoBotpa1 | 4 | 125-144 | -19 | 0.87 |
| MaMaison | 4 | 98-142 | -44 | 0.69 |
Previous meetings
Series format: BO3
| Team | Maps | Win% | Round% | RF | RA | CT/T |
|---|---|---|---|---|---|---|
| ASTRAL | 5 | 20.0% | 38.7% | 7.20 | 11.40 | — |
| Omega | 14 | 42.9% | 47.3% | 11.29 | 12.57 | — |
| Team | Maps | Win% | Round% | RF | RA | CT/T |
|---|---|---|---|---|---|---|
| ASTRAL | 10 | 50.0% | 53.4% | 12.40 | 10.80 | — |
| Omega | 16 | 25.0% | 41.1% | 8.38 | 12.00 | — |
| Team | Maps | Win% | Round% | RF | RA | CT/T |
|---|---|---|---|---|---|---|
| ASTRAL | 10 | 30.0% | 43.7% | 8.60 | 11.10 | — |
| Omega | 10 | 30.0% | 42.3% | 8.30 | 11.30 | — |
Series decided early — remaining maps will not be played.
Pick / ban order
The veto is not available yet. It appears here once HLTV or GRID exposes the pick/ban order.
Lineup confirmed from player stats.
Lineup confirmed from player stats.