Record1-1
Win rate50.0%
Maps2-1
K-D581-521
K/D1.12
Stats series4
Record42-46
Win rate47.7%
Maps98-99
K-D14192-14338
K/D0.99
Stats series90
Pre-match model
No current winner prediction.
Team form
Current tournament
| Player | Series | K-D | +/- | K/D |
|---|---|---|---|---|
| BlBledarD | 3 | 135-102 | +33 | 1.32 |
| xoxonn1kk | 3 | 101-84 | +17 | 1.20 |
| ararbnorz | 1 | 39-23 | +16 | 1.70 |
| cecerber | 3 | 106-100 | +6 | 1.06 |
| amammar | 1 | 40-37 | +3 | 1.08 |
| dedeb0 | 3 | 100-98 | +2 | 1.02 |
| a1a1mMar | 2 | 60-77 | -17 | 0.78 |
| Player | Series | K-D | +/- | K/D |
|---|---|---|---|---|
| kakalyambys | 3 | 115-92 | +23 | 1.25 |
| h1h1glaiN | 3 | 94-95 | -1 | 0.99 |
| mimilteg | 3 | 81-86 | -5 | 0.94 |
| KiKingway0 | 3 | 90-97 | -7 | 0.93 |
| v1v1ze | 3 | 79-105 | -26 | 0.75 |
Previous meetings
Series format: BO3
| Team | Maps | Win% | Round% | RF | RA | CT/T |
|---|---|---|---|---|---|---|
| Mana Esports | 20 | 35.0% | 50.9% | 10.75 | 10.35 | — |
| Kinoa | 8 | 87.5% | 58.4% | 12.12 | 8.62 | — |
| Team | Maps | Win% | Round% | RF | RA | CT/T |
|---|---|---|---|---|---|---|
| Mana Esports | 20 | 55.0% | 52.0% | 9.90 | 9.15 | — |
| Kinoa | 5 | 60.0% | 50.9% | 10.80 | 10.40 | — |
| Team | Maps | Win% | Round% | RF | RA | CT/T |
|---|---|---|---|---|---|---|
| Mana Esports | 20 | 40.0% | 47.4% | 9.90 | 11.00 | — |
| Kinoa | 5 | 60.0% | 50.0% | 11.60 | 11.60 | — |
Series decided early — remaining maps will not be played.
Pick / ban order
The veto is not available yet. It appears here once HLTV or GRID exposes the pick/ban order.
Lineup confirmed from player stats.
Lineup confirmed from player stats.