Record0-1
Win rate0.0%
Maps0-2
K-D530-538
K/D0.99
Stats series3
Record14-30
Win rate31.8%
Maps34-64
K-D6404-7148
K/D0.90
Stats series44
United21 Season 47 (Group Stage)
2026-04-04 13:50 UTC+3 · BO3Pre-match model
No current winner prediction.
Team form
Current tournament
| Player | Series | K-D | +/- | K/D |
|---|---|---|---|---|
| EgEgelund | 3 | 118-94 | +24 | 1.26 |
| JiJiace | 3 | 106-105 | +1 | 1.01 |
| babakorino | 3 | 111-114 | -3 | 0.97 |
| ETETYYY | 3 | 96-110 | -14 | 0.87 |
| ememilio | 3 | 99-115 | -16 | 0.86 |
| Player | Series | K-D | +/- | K/D |
|---|---|---|---|---|
| rarayquaza | 1 | 45-34 | +11 | 1.32 |
| kiking | 1 | 57-53 | +4 | 1.08 |
| z1z1ke | 1 | 55-55 | 0 | 1.00 |
| yAyAME university | 1 | 37-38 | -1 | 0.97 |
| mamacke | 1 | 36-37 | -1 | 0.97 |
| GoGol de Bajrami. | 1 | 29-41 | -12 | 0.71 |
| RaRack | 2 | 87-102 | -15 | 0.85 |
| chchucker | 1 | 39-54 | -15 | 0.72 |
Previous meetings
No finished meetings between these teams are available.
Series format: BO3
| Team | Maps | Win% | Round% | RF | RA | CT/T |
|---|---|---|---|---|---|---|
| XI Esport | 15 | 46.7% | 47.1% | 9.87 | 11.07 | — |
| ReThink | 0 | - | - | — | — | — |
| Team | Maps | Win% | Round% | RF | RA | CT/T |
|---|---|---|---|---|---|---|
| XI Esport | 20 | 40.0% | 44.3% | 9.20 | 11.55 | — |
| ReThink | 11 | 54.5% | 55.2% | 11.18 | 9.09 | — |
| Team | Maps | Win% | Round% | RF | RA | CT/T |
|---|---|---|---|---|---|---|
| XI Esport | 7 | 14.3% | 40.6% | 8.29 | 12.14 | — |
| ReThink | 4 | 25.0% | 43.9% | 7.25 | 9.25 | — |
Series decided early — remaining maps will not be played.
Pick / ban order
The veto is not available yet. It appears here once HLTV or GRID exposes the pick/ban order.
Lineup confirmed from player stats.
Lineup confirmed from player stats.