Record2-1
Win rate66.7%
Maps5-3
K-D1022-1083
K/D0.94
Stats series6
Record12-16
Win rate42.9%
Maps23-32
K-D3865-4077
K/D0.95
Stats series29
Pre-match model
No current winner prediction.
Team form
Current tournament
| Player | Series | K-D | +/- | K/D |
|---|---|---|---|---|
| PoPolo | 6 | 213-200 | +13 | 1.06 |
| SBSBT | 6 | 206-209 | -3 | 0.99 |
| ExEx1st | 6 | 217-227 | -10 | 0.96 |
| NeNestee | 6 | 188-214 | -26 | 0.88 |
| SkSk1tt | 6 | 198-233 | -35 | 0.85 |
| Player | Series | K-D | +/- | K/D |
|---|---|---|---|---|
| rerendy$ky | 6 | 239-214 | +25 | 1.12 |
| szszejn | 7 | 256-248 | +8 | 1.03 |
| nunukkye | 7 | 248-242 | +6 | 1.02 |
| aNaNdu | 7 | 279-274 | +5 | 1.02 |
| rerendy | 1 | 25-24 | +1 | 1.04 |
| AnAnber | 7 | 267-269 | -2 | 0.99 |
Previous meetings
Series format: BO3
| Team | Maps | Win% | Round% | RF | RA | CT/T |
|---|---|---|---|---|---|---|
| MINLATE | 14 | 14.3% | 39.7% | 8.29 | 12.57 | — |
| ALGO | 18 | 44.4% | 48.6% | 10.67 | 11.28 | — |
| Team | Maps | Win% | Round% | RF | RA | CT/T |
|---|---|---|---|---|---|---|
| MINLATE | 12 | 58.3% | 55.8% | 12.42 | 9.83 | — |
| ALGO | 4 | 50.0% | 48.1% | 12.50 | 13.50 | — |
| Team | Maps | Win% | Round% | RF | RA | CT/T |
|---|---|---|---|---|---|---|
| MINLATE | 11 | 63.6% | 55.8% | 13.09 | 10.36 | — |
| ALGO | 20 | 55.0% | 53.6% | 12.05 | 10.45 | — |
Series decided early — remaining maps will not be played.
Pick / ban order
The veto is not available yet. It appears here once HLTV or GRID exposes the pick/ban order.
Lineup confirmed from player stats.
Lineup confirmed from player stats.