Record2-2
Win rate50.0%
Maps2-2
K-D613-627
K/D0.98
Stats series6
Record8-8
Win rate50.0%
Maps14-18
K-D2092-2195
K/D0.95
Stats series16
CCT Season 3 South America Series 10
2026-03-22 00:00 UTC+3 · BO3Pre-match model
No current winner prediction.
Team form
Current tournament
| Player | Series | K-D | +/- | K/D |
|---|---|---|---|---|
| ABABM | 4 | 153-124 | +29 | 1.23 |
| guguidimon | 4 | 137-120 | +17 | 1.14 |
| mamaaxg1 | 4 | 121-132 | -11 | 0.92 |
| tututehen | 4 | 108-126 | -18 | 0.86 |
| tototo-m | 4 | 94-125 | -31 | 0.75 |
| Player | Series | K-D | +/- | K/D |
|---|---|---|---|---|
| ghghosT1 | 4 | 122-119 | +3 | 1.03 |
| exextazzy | 4 | 103-101 | +2 | 1.02 |
| ALALENNNCAR | 1 | 23-28 | -5 | 0.82 |
| CrCr1a | 3 | 80-88 | -8 | 0.91 |
| snsnow | 4 | 88-108 | -20 | 0.81 |
| rxrx | 4 | 86-120 | -34 | 0.72 |
Previous meetings
Series format: BO3
| Team | Maps | Win% | Round% | RF | RA | CT/T |
|---|---|---|---|---|---|---|
| R2 | 2 | 0.0% | 34.1% | 7.50 | 14.50 | — |
| MAGICOS | 5 | 60.0% | 54.1% | 12.00 | 10.20 | — |
| Team | Maps | Win% | Round% | RF | RA | CT/T |
|---|---|---|---|---|---|---|
| R2 | 4 | 75.0% | 58.3% | 12.25 | 8.75 | — |
| MAGICOS | 4 | 25.0% | 42.1% | 10.00 | 13.75 | — |
| Team | Maps | Win% | Round% | RF | RA | CT/T |
|---|---|---|---|---|---|---|
| R2 | 8 | 50.0% | 50.0% | 9.88 | 9.88 | — |
| MAGICOS | 10 | 40.0% | 42.1% | 8.00 | 11.00 | — |
Series decided early — remaining maps will not be played.
Pick / ban order
The veto is not available yet. It appears here once HLTV or GRID exposes the pick/ban order.
Lineup confirmed from player stats.
Lineup confirmed from player stats.