Record1-1
Win rate50.0%
Maps2-3
K-D1011-932
K/D1.08
Stats series6
Record4-5
Win rate44.4%
Maps11-11
K-D1484-1387
K/D1.07
Stats series10
CCT Season 3 South America Series 8
2026-02-08 19:00 UTC+3 · BO3Pre-match model
No current winner prediction.
Team form
Current tournament
| Player | Series | K-D | +/- | K/D |
|---|---|---|---|---|
| dedetr0ittJ | 6 | 236-176 | +60 | 1.34 |
| pepesadelo | 6 | 214-188 | +26 | 1.14 |
| cocoldzera | 6 | 205-186 | +19 | 1.10 |
| hahardzao | 6 | 205-190 | +15 | 1.08 |
| PKPKL | 6 | 151-192 | -41 | 0.79 |
| Player | Series | K-D | +/- | K/D |
|---|---|---|---|---|
| MIMITHPUTTINI | 4 | 154-135 | +19 | 1.14 |
| rarainny | 4 | 151-157 | -6 | 0.96 |
| prprisma21 | 1 | 35-45 | -10 | 0.78 |
| sosouz4h | 4 | 137-151 | -14 | 0.91 |
| prprisma | 3 | 86-111 | -25 | 0.77 |
| LiLich | 4 | 122-158 | -36 | 0.77 |
Previous meetings
No finished meetings between these teams are available.
Series format: BO3
| Team | Maps | Win% | Round% | RF | RA | CT/T |
|---|---|---|---|---|---|---|
| Fake do Biru | 3 | 33.3% | 47.9% | 11.33 | 12.33 | — |
| Players | 8 | 37.5% | 46.6% | 11.12 | 12.75 | — |
| Team | Maps | Win% | Round% | RF | RA | CT/T |
|---|---|---|---|---|---|---|
| Fake do Biru | 0 | - | - | — | — | — |
| Players | 4 | 50.0% | 45.8% | 8.25 | 9.75 | — |
| Team | Maps | Win% | Round% | RF | RA | CT/T |
|---|---|---|---|---|---|---|
| Fake do Biru | 8 | 75.0% | 61.9% | 10.38 | 6.38 | — |
| Players | 12 | 58.3% | 50.8% | 10.42 | 10.08 | — |
Series decided early — remaining maps will not be played.
Pick / ban order
The veto is not available yet. It appears here once HLTV or GRID exposes the pick/ban order.
Lineup confirmed from player stats.
Lineup confirmed from player stats.