Record0-1
Win rate0.0%
Maps1-2
K-D397-388
K/D1.02
Stats series2
Record9-8
Win rate52.9%
Maps23-22
K-D3602-3494
K/D1.03
Stats series17
BLAST Open Spring 2026: Asia Closed Qualifier
2026-02-07 15:15 UTC+3 · BO3Pre-match model
No current winner prediction.
Team form
Current tournament
| Player | Series | K-D | +/- | K/D |
|---|---|---|---|---|
| L1L1haNg | 2 | 91-81 | +10 | 1.12 |
| ChChildKing | 2 | 86-76 | +10 | 1.13 |
| SUSUMMER | 2 | 87-80 | +7 | 1.09 |
| TiTiGeR | 2 | 68-77 | -9 | 0.88 |
| chchengking | 2 | 65-74 | -9 | 0.88 |
| Player | Series | K-D | +/- | K/D |
|---|---|---|---|---|
| MoMoseyuh | 3 | 119-85 | +34 | 1.40 |
| JaJamYoung | 3 | 114-89 | +25 | 1.28 |
| JeJee | 3 | 109-89 | +20 | 1.22 |
| MeMercury | 3 | 99-89 | +10 | 1.11 |
| zezero | 3 | 96-87 | +9 | 1.10 |
Previous meetings
No finished meetings between these teams are available.
Series format: BO3
| Team | Maps | Win% | Round% | RF | RA | CT/T |
|---|---|---|---|---|---|---|
| Rare Atom | 3 | 0.0% | 38.5% | 10.00 | 16.00 | — |
| TYLOO | 4 | 0.0% | 35.0% | 7.00 | 13.00 | — |
| Team | Maps | Win% | Round% | RF | RA | CT/T |
|---|---|---|---|---|---|---|
| Rare Atom | 9 | 55.6% | 50.7% | 11.56 | 11.22 | — |
| TYLOO | 4 | 25.0% | 48.3% | 10.50 | 11.25 | — |
| Team | Maps | Win% | Round% | RF | RA | CT/T |
|---|---|---|---|---|---|---|
| Rare Atom | 8 | 50.0% | 54.8% | 10.75 | 8.88 | — |
| TYLOO | 1 | 100.0% | 65.0% | 13.00 | 7.00 | — |
Series decided early — remaining maps will not be played.
Pick / ban order
The veto is not available yet. It appears here once HLTV or GRID exposes the pick/ban order.
Lineup confirmed from player stats.
Lineup confirmed from player stats.