Record0-2
Win rate0.0%
Maps2-4
K-D709-741
K/D0.96
Stats series4
Record23-23
Win rate50.0%
Maps48-55
K-D7391-7396
K/D1.00
Stats series48
CCT 2026 Europe Series 3 (Group Stage)
2026-05-29 11:00 UTC+3 · BO3Pre-match model
No current winner prediction.
Team form
Current tournament
| Player | Series | K-D | +/- | K/D |
|---|---|---|---|---|
| otottob | 4 | 155-136 | +19 | 1.14 |
| UlUli | 4 | 156-150 | +6 | 1.04 |
| p3p3kko | 4 | 139-154 | -15 | 0.90 |
| pupuuha | 4 | 138-154 | -16 | 0.90 |
| alalxc | 4 | 121-147 | -26 | 0.82 |
| Player | Series | K-D | +/- | K/D |
|---|---|---|---|---|
| AsAsi0K | 3 | 73-97 | -24 | 0.75 |
| SaSaax | 3 | 74-101 | -27 | 0.73 |
| SLSLIE9000 | 3 | 70-100 | -30 | 0.70 |
| RaRain | 3 | 67-100 | -33 | 0.67 |
| TaTarkky | 3 | 63-101 | -38 | 0.62 |
Previous meetings
No finished meetings between these teams are available.
Series format: BO3
| Team | Maps | Win% | Round% | RF | RA | CT/T |
|---|---|---|---|---|---|---|
| HAVU | 20 | 35.0% | 46.2% | 9.45 | 11.00 | — |
| aAa | 7 | 85.7% | 60.1% | 12.29 | 8.14 | — |
| Team | Maps | Win% | Round% | RF | RA | CT/T |
|---|---|---|---|---|---|---|
| HAVU | 20 | 65.0% | 54.3% | 11.60 | 9.75 | — |
| aAa | 6 | 33.3% | 45.5% | 9.33 | 11.17 | — |
| Team | Maps | Win% | Round% | RF | RA | CT/T |
|---|---|---|---|---|---|---|
| HAVU | 9 | 33.3% | 49.2% | 10.78 | 11.11 | — |
| aAa | 9 | 11.1% | 43.5% | 10.33 | 13.44 | — |
Series decided early — remaining maps will not be played.
Pick / ban order
The veto is not available yet. It appears here once HLTV or GRID exposes the pick/ban order.
Lineup confirmed from player stats.
Lineup confirmed from player stats.