Record1-0
Win rate100.0%
Maps2-0
K-D403-378
K/D1.07
Stats series2
Record31-29
Win rate51.7%
Maps66-56
K-D9082-8797
K/D1.03
Stats series63
United21 Season 49 (Group Stage)
2026-05-15 18:00 UTC+3 · BO3Pre-match model
No current winner prediction.
Team form
Current tournament
| Player | Series | K-D | +/- | K/D |
|---|---|---|---|---|
| szszejn | 2 | 106-75 | +31 | 1.41 |
| aNaNdu | 2 | 85-78 | +7 | 1.09 |
| SnSn0w | 1 | 27-27 | 0 | 1.00 |
| nunukkye | 2 | 73-74 | -1 | 0.99 |
| BaBambosh | 2 | 71-77 | -6 | 0.92 |
| adadeX | 1 | 41-47 | -6 | 0.87 |
| Player | Series | K-D | +/- | K/D |
|---|---|---|---|---|
| SiSiKO | 3 | 170-137 | +33 | 1.24 |
| FoFolke | 3 | 158-130 | +28 | 1.22 |
| hohop | 2 | 110-104 | +6 | 1.06 |
| qxqx | 1 | 26-26 | 0 | 1.00 |
| kokoei | 1 | 11-20 | -9 | 0.55 |
| FRFREELOOK | 3 | 123-150 | -27 | 0.82 |
| N4N4xx1s | 3 | 115-142 | -27 | 0.81 |
Previous meetings
Series format: BO3
| Team | Maps | Win% | Round% | RF | RA | CT/T |
|---|---|---|---|---|---|---|
| ALGO | 11 | 72.7% | 55.7% | 12.45 | 9.91 | — |
| Prestige Esports | 20 | 55.0% | 51.7% | 10.75 | 10.05 | — |
| Team | Maps | Win% | Round% | RF | RA | CT/T |
|---|---|---|---|---|---|---|
| ALGO | 20 | 70.0% | 55.9% | 11.90 | 9.40 | — |
| Prestige Esports | 20 | 40.0% | 49.9% | 11.15 | 11.20 | — |
| Team | Maps | Win% | Round% | RF | RA | CT/T |
|---|---|---|---|---|---|---|
| ALGO | 11 | 45.5% | 52.8% | 10.36 | 9.27 | — |
| Prestige Esports | 6 | 16.7% | 39.8% | 8.17 | 12.33 | — |
Pick / ban order
The veto is not available yet. It appears here once HLTV or GRID exposes the pick/ban order.
Lineup confirmed from player stats.
Lineup confirmed from player stats.