Record0-1
Win rate0.0%
Maps1-2
K-D426-443
K/D0.96
Stats series2
Record12-11
Win rate52.2%
Maps24-26
K-D3300-3449
K/D0.96
Stats series24
Pre-match model
No current winner prediction.
Team form
Current tournament
| Player | Series | K-D | +/- | K/D |
|---|---|---|---|---|
| frfrozen | 2 | 94-87 | +7 | 1.08 |
| brbroky | 2 | 85-84 | +1 | 1.01 |
| jcjcobbb | 2 | 89-92 | -3 | 0.97 |
| TwTwistzz | 2 | 81-87 | -6 | 0.93 |
| kakarrigan | 2 | 77-93 | -16 | 0.83 |
| Player | Series | K-D | +/- | K/D |
|---|---|---|---|---|
| JaJamYoung | 3 | 114-123 | -9 | 0.93 |
| MeMercury | 3 | 105-114 | -9 | 0.92 |
| MoMoseyuh | 3 | 107-119 | -12 | 0.90 |
| ZeZero | 3 | 107-122 | -15 | 0.88 |
| JeJee | 3 | 90-109 | -19 | 0.83 |
Previous meetings
No finished meetings between these teams are available.
Series format: BO3
| Team | Maps | Win% | Round% | RF | RA | CT/T |
|---|---|---|---|---|---|---|
| FaZe Clan | 8 | 37.5% | 45.6% | 8.38 | 10.00 | — |
| TYLOO | 2 | 50.0% | 51.2% | 10.50 | 10.00 | — |
| Team | Maps | Win% | Round% | RF | RA | CT/T |
|---|---|---|---|---|---|---|
| FaZe Clan | 10 | 70.0% | 51.2% | 10.40 | 9.90 | — |
| TYLOO | 2 | 100.0% | 56.5% | 13.00 | 10.00 | — |
| Team | Maps | Win% | Round% | RF | RA | CT/T |
|---|---|---|---|---|---|---|
| FaZe Clan | 2 | 50.0% | 52.6% | 10.00 | 9.00 | — |
| TYLOO | 7 | 28.6% | 44.2% | 9.29 | 11.71 | — |
Pick / ban order
The veto is not available yet. It appears here once HLTV or GRID exposes the pick/ban order.
Lineup confirmed from player stats.
Lineup confirmed from player stats.