Record2-0
Win rate100.0%
Maps4-1
K-D1027-956
K/D1.07
Stats series5
Record13-10
Win rate56.5%
Maps29-26
K-D3985-3880
K/D1.03
Stats series23
Pre-match model
No current winner prediction.
Team form
Current tournament
| Player | Series | K-D | +/- | K/D |
|---|---|---|---|---|
| xexelex | 5 | 236-185 | +51 | 1.28 |
| ayay0k | 5 | 212-177 | +35 | 1.20 |
| JoJoey | 5 | 193-189 | +4 | 1.02 |
| NiNikodeon | 5 | 192-197 | -5 | 0.97 |
| opopdust | 5 | 194-208 | -14 | 0.93 |
| Player | Series | K-D | +/- | K/D |
|---|---|---|---|---|
| MaMarkoś | 6 | 248-202 | +46 | 1.23 |
| adadamS | 1 | 3-4 | -1 | 0.75 |
| hAhAdji | 1 | 2-3 | -1 | 0.67 |
| 7k7kick | 1 | 2-3 | -1 | 0.67 |
| dydycha | 1 | 1-4 | -3 | 0.25 |
| nEnEMANHA | 1 | 0-4 | -4 | 0.00 |
| AdAdrieN | 6 | 221-239 | -18 | 0.92 |
| mamaaryy | 6 | 198-228 | -30 | 0.87 |
| yvyvro | 6 | 219-255 | -36 | 0.86 |
| NaNami | 6 | 191-239 | -48 | 0.80 |
Previous meetings
Series format: BO3
| Team | Maps | Win% | Round% | RF | RA | CT/T |
|---|---|---|---|---|---|---|
| mouz NXT | 6 | 66.7% | 48.1% | 10.50 | 11.33 | — |
| los kogutos | 14 | 28.6% | 43.0% | 8.93 | 11.86 | — |
| Team | Maps | Win% | Round% | RF | RA | CT/T |
|---|---|---|---|---|---|---|
| mouz NXT | 11 | 63.6% | 53.8% | 11.55 | 9.91 | — |
| los kogutos | 20 | 55.0% | 51.6% | 11.25 | 10.55 | — |
| Team | Maps | Win% | Round% | RF | RA | CT/T |
|---|---|---|---|---|---|---|
| mouz NXT | 11 | 45.5% | 51.5% | 11.09 | 10.45 | — |
| los kogutos | 20 | 70.0% | 55.6% | 11.50 | 9.20 | — |
Series decided early — remaining maps will not be played.
Pick / ban order
The veto is not available yet. It appears here once HLTV or GRID exposes the pick/ban order.
Lineup confirmed from player stats.
Lineup confirmed from player stats.