Record3-0
Win rate100.0%
Maps6-1
K-D710-618
K/D1.15
Stats series4
Record11-6
Win rate64.7%
Maps24-12
K-D2694-2596
K/D1.04
Stats series17
IEM Brazil 2026 Global Qualifier
2026-01-23 19:00 UTC+3 · BO3Pre-match model
No current winner prediction.
Team form
Current tournament
| Player | Series | K-D | +/- | K/D |
|---|---|---|---|---|
| n0n0rb3r7 | 4 | 173-121 | +52 | 1.43 |
| kAkAlash | 4 | 150-122 | +28 | 1.23 |
| frfrontales | 4 | 130-106 | +24 | 1.23 |
| mimizu | 4 | 126-122 | +4 | 1.03 |
| momou | 2 | 0-0 | 0 | - |
| BEBERRY | 1 | 0-0 | 0 | - |
| dudukefissura | 4 | 131-147 | -16 | 0.89 |
| Player | Series | K-D | +/- | K/D |
|---|---|---|---|---|
| ArArtFr0st | 5 | 230-175 | +55 | 1.31 |
| MaMagnojez | 5 | 269-225 | +44 | 1.20 |
| momou | 1 | 0-0 | 0 | - |
| SZSZPERO | 1 | 0-0 | 0 | - |
| @S@SK1ZE_ | 2 | 0-0 | 0 | - |
| s1s1ren | 5 | 204-212 | -8 | 0.96 |
| d1d1Ledez | 5 | 206-216 | -10 | 0.95 |
| BoBoombl4 | 5 | 168-239 | -71 | 0.70 |
Previous meetings
No finished meetings between these teams are available.
Series format: BO3
| Team | Maps | Win% | Round% | RF | RA | CT/T |
|---|---|---|---|---|---|---|
| HOTU | 9 | 88.9% | 59.9% | 12.44 | 8.33 | — |
| BetBoom | 0 | - | - | — | — | — |
| Team | Maps | Win% | Round% | RF | RA | CT/T |
|---|---|---|---|---|---|---|
| HOTU | 7 | 57.1% | 52.8% | 10.86 | 9.71 | — |
| BetBoom | 4 | 50.0% | 49.1% | 13.00 | 13.50 | — |
| Team | Maps | Win% | Round% | RF | RA | CT/T |
|---|---|---|---|---|---|---|
| HOTU | 5 | 40.0% | 47.8% | 10.80 | 11.80 | — |
| BetBoom | 11 | 63.6% | 58.1% | 12.45 | 9.00 | — |
Series decided early — remaining maps will not be played.
Pick / ban order
The veto is not available yet. It appears here once HLTV or GRID exposes the pick/ban order.
Lineup confirmed from player stats.
Lineup confirmed from player stats.