Record0-1
Win rate0.0%
Maps1-2
K-D790-792
K/D1.00
Stats series5
Record23-29
Win rate44.2%
Maps43-56
K-D6474-6884
K/D0.94
Stats series46
CCT 2026 South America Series 3 (Group Stage)
2026-06-30 01:00 UTC+3 · BO3Pre-match model
Team form
Current tournament
| Player | Series | K-D | +/- | K/D |
|---|---|---|---|---|
| lklkz | 4 | 178-133 | +45 | 1.34 |
| ststormzyn | 4 | 156-152 | +4 | 1.03 |
| rerevoltz | 4 | 165-164 | +1 | 1.01 |
| flfl4sh | 4 | 153-178 | -25 | 0.86 |
| JeJerr1 | 4 | 138-165 | -27 | 0.84 |
| Player | Series | K-D | +/- | K/D |
|---|---|---|---|---|
| lelenci | 2 | 98-88 | +10 | 1.11 |
| AGAGL | 2 | 81-77 | +4 | 1.05 |
| mamaxoff | 2 | 96-97 | -1 | 0.99 |
| papavv+ | 2 | 85-94 | -9 | 0.90 |
| nenext | 2 | 85-94 | -9 | 0.90 |
Previous meetings
Series format: BO3
| Team | Maps | Win% | Round% | RF | RA | CT/T |
|---|---|---|---|---|---|---|
| MIBR Academy | 18 | 61.1% | 52.5% | 10.61 | 9.61 | — |
| Procyon | 4 | 50.0% | 46.9% | 11.50 | 13.00 | — |
| Team | Maps | Win% | Round% | RF | RA | CT/T |
|---|---|---|---|---|---|---|
| MIBR Academy | 19 | 42.1% | 44.2% | 9.63 | 12.16 | — |
| Procyon | 18 | 33.3% | 44.7% | 9.61 | 11.89 | — |
| Team | Maps | Win% | Round% | RF | RA | CT/T |
|---|---|---|---|---|---|---|
| MIBR Academy | 20 | 50.0% | 48.6% | 10.15 | 10.75 | — |
| Procyon | 16 | 43.8% | 51.0% | 10.94 | 10.50 | — |
Pick / ban order
The veto is not available yet. It appears here once HLTV or GRID exposes the pick/ban order.
Observed lineup from live stats
Observed lineup from live stats