Record1-1
Win rate50.0%
Maps3-2
K-D948-852
K/D1.11
Stats series6
Record6-12
Win rate33.3%
Maps16-28
K-D2935-3266
K/D0.90
Stats series18
Pre-match model
No current winner prediction.
Team form
Current tournament
| Player | Series | K-D | +/- | K/D |
|---|---|---|---|---|
| swswiz | 5 | 231-172 | +59 | 1.34 |
| gxgxx- | 5 | 183-156 | +27 | 1.17 |
| raray5ive | 5 | 184-167 | +17 | 1.10 |
| NeNeqy | 5 | 190-183 | +7 | 1.04 |
| memeowpop | 5 | 160-174 | -14 | 0.92 |
| Player | Series | K-D | +/- | K/D |
|---|---|---|---|---|
| aiaidKiT | 4 | 211-147 | +64 | 1.44 |
| TITIMhehecs | 1 | 31-27 | +4 | 1.15 |
| tititulus | 3 | 139-155 | -16 | 0.90 |
| TITIMhehe | 1 | 42-59 | -17 | 0.71 |
| momogv | 4 | 152-174 | -22 | 0.87 |
| rorobiin | 3 | 84-115 | -31 | 0.73 |
| TwTwinkey | 4 | 138-189 | -51 | 0.73 |
Previous meetings
No finished meetings between these teams are available.
Series format: BO3
| Team | Maps | Win% | Round% | RF | RA | CT/T |
|---|---|---|---|---|---|---|
| ASTRAL | 9 | 44.4% | 53.4% | 11.33 | 9.89 | — |
| megoshort | 18 | 16.7% | 43.0% | 9.44 | 12.50 | — |
| Team | Maps | Win% | Round% | RF | RA | CT/T |
|---|---|---|---|---|---|---|
| ASTRAL | 5 | 60.0% | 51.8% | 11.60 | 10.80 | — |
| megoshort | 20 | 50.0% | 49.9% | 10.95 | 11.00 | — |
| Team | Maps | Win% | Round% | RF | RA | CT/T |
|---|---|---|---|---|---|---|
| ASTRAL | 4 | 0.0% | 30.7% | 5.75 | 13.00 | — |
| megoshort | 20 | 55.0% | 52.1% | 11.35 | 10.45 | — |
Pick / ban order
The veto is not available yet. It appears here once HLTV or GRID exposes the pick/ban order.
Lineup confirmed from player stats.
Lineup confirmed from player stats.