Record7-2
Win rate77.8%
Maps15-6
K-D1950-1817
K/D1.07
Stats series11
Record21-16
Win rate56.8%
Maps46-37
K-D6313-6048
K/D1.04
Stats series38
Pre-match model
No current winner prediction.
Team form
Current tournament
| Player | Series | K-D | +/- | K/D |
|---|---|---|---|---|
| ididisbalance | 10 | 399-334 | +65 | 1.19 |
| dwdwushka | 8 | 353-289 | +64 | 1.22 |
| lolov1kus | 10 | 414-378 | +36 | 1.10 |
| ririskyb0b | 2 | 77-72 | +5 | 1.07 |
| h1h1kaN | 10 | 357-374 | -17 | 0.95 |
| fafaydett | 10 | 350-370 | -20 | 0.95 |
| Player | Series | K-D | +/- | K/D |
|---|---|---|---|---|
| AlAlv | 6 | 214-131 | +83 | 1.63 |
| 4X4X1s | 6 | 201-167 | +34 | 1.20 |
| SaSalazar | 6 | 167-157 | +10 | 1.06 |
| kakarnez | 6 | 182-177 | +5 | 1.03 |
| JyJyo | 6 | 128-155 | -27 | 0.83 |
Previous meetings
Series format: BO3
| Team | Maps | Win% | Round% | RF | RA | CT/T |
|---|---|---|---|---|---|---|
| Bebop | 20 | 65.0% | 53.6% | 12.70 | 11.00 | — |
| Ursa | 13 | 46.2% | 49.1% | 10.31 | 10.69 | — |
| Team | Maps | Win% | Round% | RF | RA | CT/T |
|---|---|---|---|---|---|---|
| Bebop | 16 | 31.2% | 44.1% | 9.31 | 11.81 | — |
| Ursa | 20 | 70.0% | 54.7% | 12.45 | 10.30 | — |
| Team | Maps | Win% | Round% | RF | RA | CT/T |
|---|---|---|---|---|---|---|
| Bebop | 3 | 100.0% | 65.0% | 13.00 | 7.00 | — |
| Ursa | 12 | 41.7% | 46.5% | 9.92 | 11.42 | — |
Pick / ban order
The veto is not available yet. It appears here once HLTV or GRID exposes the pick/ban order.
Lineup confirmed from player stats.
Lineup confirmed from player stats.