Record1-0
Win rate100.0%
Maps2-1
K-D357-326
K/D1.10
Stats series2
Record5-6
Win rate45.5%
Maps12-14
K-D1883-1930
K/D0.98
Stats series11
Pre-match model
No current winner prediction.
Team form
Current tournament
| Player | Series | K-D | +/- | K/D |
|---|---|---|---|---|
| NeNeityu | 2 | 81-64 | +17 | 1.27 |
| popodi | 2 | 77-61 | +16 | 1.26 |
| kRkRaSnaL | 2 | 77-68 | +9 | 1.13 |
| sdsdy | 2 | 71-67 | +4 | 1.06 |
| F1F1KU | 2 | 51-66 | -15 | 0.77 |
| Player | Series | K-D | +/- | K/D |
|---|---|---|---|---|
| khkhaN | 7 | 253-198 | +55 | 1.28 |
| KaKaiR0N- | 7 | 251-225 | +26 | 1.12 |
| SYSYPH0 | 7 | 228-213 | +15 | 1.07 |
| SoSowalio | 7 | 208-215 | -7 | 0.97 |
| ririskyb0b | 7 | 193-228 | -35 | 0.85 |
Previous meetings
Series format: BO3
| Team | Maps | Win% | Round% | RF | RA | CT/T |
|---|---|---|---|---|---|---|
| ENCE | 7 | 71.4% | 55.0% | 11.71 | 9.57 | — |
| Nemiga | 9 | 55.6% | 46.4% | 10.00 | 11.56 | — |
| Team | Maps | Win% | Round% | RF | RA | CT/T |
|---|---|---|---|---|---|---|
| ENCE | 4 | 0.0% | 45.5% | 10.00 | 12.00 | — |
| Nemiga | 14 | 50.0% | 52.9% | 11.57 | 10.29 | — |
| Team | Maps | Win% | Round% | RF | RA | CT/T |
|---|---|---|---|---|---|---|
| ENCE | 2 | 50.0% | 55.9% | 16.50 | 13.00 | — |
| Nemiga | 0 | - | - | — | — | — |
Series decided early — remaining maps will not be played.
Pick / ban order
The veto is not available yet. It appears here once HLTV or GRID exposes the pick/ban order.
Lineup confirmed from player stats.
Lineup confirmed from player stats.