Record0-1
Win rate0.0%
Maps1-2
K-D579-630
K/D0.92
Stats series3
Record5-6
Win rate45.5%
Maps12-13
K-D1954-1933
K/D1.01
Stats series11
Pre-match model
No current winner prediction.
Team form
Current tournament
| Player | Series | K-D | +/- | K/D |
|---|---|---|---|---|
| xexelex | 3 | 125-117 | +8 | 1.07 |
| JoJoey | 3 | 131-126 | +5 | 1.04 |
| NiNikodeon | 3 | 123-123 | 0 | 1.00 |
| ayay0k | 3 | 109-129 | -20 | 0.84 |
| opopdust | 3 | 91-135 | -44 | 0.67 |
| Player | Series | K-D | +/- | K/D |
|---|---|---|---|---|
| ICICY | 2 | 76-66 | +10 | 1.15 |
| kukumao | 2 | 75-74 | +1 | 1.01 |
| kakade0 | 2 | 74-75 | -1 | 0.99 |
| bubuster | 2 | 52-66 | -14 | 0.79 |
| nononi | 2 | 62-79 | -17 | 0.78 |
Previous meetings
No finished meetings between these teams are available.
Series format: BO3
| Team | Maps | Win% | Round% | RF | RA | CT/T |
|---|---|---|---|---|---|---|
| mouz NXT | 1 | 0.0% | 47.2% | 17.00 | 19.00 | — |
| ALLINNERS | 0 | - | - | — | — | — |
| Team | Maps | Win% | Round% | RF | RA | CT/T |
|---|---|---|---|---|---|---|
| mouz NXT | 6 | 50.0% | 54.9% | 14.00 | 11.50 | — |
| ALLINNERS | 13 | 30.8% | 50.4% | 10.46 | 10.31 | — |
| Team | Maps | Win% | Round% | RF | RA | CT/T |
|---|---|---|---|---|---|---|
| mouz NXT | 1 | 0.0% | 43.5% | 10.00 | 13.00 | — |
| ALLINNERS | 10 | 30.0% | 44.7% | 8.00 | 9.90 | — |
Pick / ban order
The veto is not available yet. It appears here once HLTV or GRID exposes the pick/ban order.
Lineup confirmed from player stats.
Lineup confirmed from player stats.